### Line Score – Game Over

| |1|2|3|4|5|6|7|8|9|R|H|E|LOB|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|CHC|0|0|1|0|1|1|0|0|2|**5**|**12**|**0**|**5**|
|COL|1|0|0|0|0|0|3|0|0|**4**|**7**|**0**|**5**|

### Box Score

|**COL**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**RF**|[Blackmon](https://www.mlb.com/player/453568)|4|1|1|0|0|1|.279|
|**SS**|[Tovar](https://www.mlb.com/player/678662)|4|0|0|0|0|0|.250|
|**LF**|[Jones, N](https://www.mlb.com/player/666134)|4|0|1|1|0|2|.280|
|**1B**|[Bryant](https://www.mlb.com/player/592178)|4|0|1|0|0|2|.251|
|**3B**|[McMahon](https://www.mlb.com/player/641857)|3|0|0|0|1|2|.244|
|**C**|[Díaz, E](https://www.mlb.com/player/553869)|3|1|1|0|1|0|.268|
|[](/spacer)PR|[](/spacer)[Bouchard](https://www.mlb.com/player/656248)|0|0|0|0|0|0|.188|
|**DH**|[Montero, E](https://www.mlb.com/player/660707)|2|1|1|0|0|0|.245|
|[](/spacer)PR|[](/spacer)[Rodgers](https://www.mlb.com/player/663898)|0|0|0|0|0|0|.208|
|**2B**|[Trejo](https://www.mlb.com/player/676701)|2|0|0|0|0|0|.230|
|[](/spacer)PH|[](/spacer)[Goodman](https://www.mlb.com/player/696100)|1|1|1|1|0|0|.302|
|[](/spacer)2B|[](/spacer)[Castro, H](https://www.mlb.com/player/605612)|1|0|0|0|0|1|.254|
|**CF**|[Doyle, B](https://www.mlb.com/player/686668)|4|0|1|2|0|1|.190|

|**COL**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Freeland](https://www.mlb.com/player/607536 “Game Score: 49”)|6.0|8|3|3|0|2|82-59|5.07|
|[Koch](https://www.mlb.com/player/571863)|1.0|1|0|0|0|0|15-10|3.58|
|[Lawrence, J](https://www.mlb.com/player/664875)|1.0|1|0|0|0|0|8-6|4.03|
|[Kinley](https://www.mlb.com/player/641755)|1.0|2|2|2|1|0|19-12|7.20|

|**CHC**| |AB|R|H|RBI|BB|SO|BA|
|-|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|**DH**|[Morel](https://www.mlb.com/player/666624)|5|1|1|1|0|0|.248|
|**2B**|[Hoerner](https://www.mlb.com/player/663538)|4|0|1|0|0|0|.279|
|**1B**|[Bellinger](https://www.mlb.com/player/641355)|4|1|1|0|0|0|.317|
|**RF**|[Suzuki, S](https://www.mlb.com/player/673548)|4|0|1|0|0|0|.275|
|**SS**|[Swanson](https://www.mlb.com/player/621020)|4|1|2|0|0|1|.251|
|**LF**|[Happ](https://www.mlb.com/player/664023)|3|1|0|0|1|1|.240|
|**C**|[Gomes](https://www.mlb.com/player/543228)|4|1|3|3|0|0|.275|
|[](/spacer)PR|[](/spacer)[Mastrobuoni](https://www.mlb.com/player/670156)|0|0|0|0|0|0|.210|
|[](/spacer)C|[](/spacer)[Amaya](https://www.mlb.com/player/665804)|0|0|0|0|0|0|.217|
|**1B**|[Wisdom](https://www.mlb.com/player/621550)|2|0|1|0|0|0|.201|
|[](/spacer)PH|[](/spacer)[Tauchman](https://www.mlb.com/player/643565)|1|0|1|0|0|0|.253|
|[](/spacer)CF|[](/spacer)[Crow-Armstrong](https://www.mlb.com/player/691718)|0|0|0|0|0|0|.000|
|**3B**|[Madrigal](https://www.mlb.com/player/663611)|4|0|1|1|0|0|.265|

|**CHC**|IP|H|R|ER|BB|SO|P-S|ERA|
|-|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|[Wicks](https://www.mlb.com/player/696136 “Game Score: 67”)|6.0|3|1|1|1|2|97-61|1.99|
|[Cuas](https://www.mlb.com/player/621016)|0.2|3|3|3|0|2|31-20|4.06|
|[Smyly](https://www.mlb.com/player/592767)|1.2|1|0|0|0|3|22-16|5.11|
|[Fulmer](https://www.mlb.com/player/605242)|0.2|0|0|0|1|2|15-6|4.42|

### Scoring Plays

|Inning|Event|Score|
|:-:|-|:-:|
|B1|[Nolan Jones grounds out to first baseman Patrick Wisdom. Charlie Blackmon scores.](https://www.mlb.com/gameday/716625/play/5)|**1**-0|
|T3|[Nick Madrigal singles on a line drive to right fielder Charlie Blackmon. Yan Gomes scores. Patrick Wisdom to 2nd.](https://www.mlb.com/gameday/716625/play/16)|1-**1**|
|T5|[Christopher Morel homers (22) on a fly ball to center field.](https://www.mlb.com/gameday/716625/play/33)|1-**2**|
|T6|[Cubs challenged (tag play), call on the field was upheld: Yan Gomes singles on a line drive to left fielder Nolan Jones. Cody Bellinger scores. Seiya Suzuki out at home on the throw, left fielder Nolan Jones to catcher Elias Diaz.](https://www.mlb.com/gameday/716625/play/42)|1-**3**|
|B7|[Hunter Goodman doubles (4) on a line drive to left fielder Ian Happ, deflected by third baseman Nick Madrigal. Elias Diaz scores. Elehuris Montero to 3rd.](https://www.mlb.com/gameday/716625/play/53)|**2**-3|
|B7|[Brenton Doyle singles on a ground ball to left fielder Ian Happ. Elehuris Montero scores. Hunter Goodman scores.](https://www.mlb.com/gameday/716625/play/54)|**4**-3|
|T9|[Yan Gomes singles on a line drive to center fielder Brenton Doyle. Dansby Swanson scores. Ian Happ scores.](https://www.mlb.com/gameday/716625/play/64)|4-**5**|

### Highlights

|Description|Length|Video|
|-|-|-|
|Bullpen availability for Colorado, September 11 vs Cubs|0:07|[Video](https://darkroom-clips.mlb.com/9bfeb545-63bf-4960-9540-a3803fe5d55b.mp4)|
|Bullpen availability for Chicago, September 11 vs Rockies|0:07|[Video](https://darkroom-clips.mlb.com/5c27a036-d46d-4013-b7df-31ba82a41c66.mp4)|
|Bench availability for Chicago, September 11 vs Rockies|0:07|[Video](https://darkroom-clips.mlb.com/7f070dde-4a7f-48cc-b09f-eba9b246a836.mp4)|
|Bench availability for Colorado, September 11 vs Cubs|0:07|[Video](https://darkroom-clips.mlb.com/1c497ab7-ee0d-4839-a083-731ee7b88db3.mp4)|
|Starting lineups for Cubs at Rockies – September 11, 2023|0:09|[Video](https://darkroom-clips.mlb.com/c4103bc3-1472-48e5-b734-1763bcdc2ebb.mp4)|
|Christopher Morel: Home Run Statcast Analysis|0:11|[Video](https://darkroom-clips.mlb.com/68242b92-b2a4-453e-be19-031fdab3ad81.mp4)|
|Kyle Freeland’s outing against the Cubs|0:25|[Video](https://darkroom-clips.mlb.com/a4096799-7173-4b5b-9e0d-c537f86a3a0b.mp4)|
|Breaking down Jordan Wicks’s pitches|0:04|[Video](https://darkroom-clips.mlb.com/95762ab8-0d1c-4427-9dee-29b20099e12b.mp4)|
|Jordan Wicks’s outing against the Rockies|0:25|[Video](https://darkroom-clips.mlb.com/de578433-76f0-4f0d-8a78-d0a2549a923b.mp4)|
|Colorado shares a moment of silence in honor of 9/11|3:26|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/11/bb843e61-f9beec00-1af8e4f6-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Nolan Jones puts the Rockies on the board in the 1st|0:13|[Video](https://bdata-producedclips.mlb.com/58b5ccb2-0b32-4cc7-8783-0888dd581593.mp4)|
|Nick Madrigal rips a single to put Cubs on the board|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/11/efdffc36-cd3aa62d-7ac1b457-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Charlie Blackmon makes a fantastic diving catch|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/11/7b2ffb11-729cbbcc-5c51bf89-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Christopher Morel cranks a solo HR in the 5th inning|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/11/43751918-c6b8a3be-c64e4b55-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Yan Gomes drives home Cody Bellinger with a single|0:27|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/11/03cfe2c1-ed7831a9-929399a0-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|After review, Nolan Jones gets the out at home plate|0:46|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/11/f2c03729-a413cd9d-a9a0a18e-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Christopher Morel launches a 466-foot solo home run|0:39|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/11/dd73c7bd-19459b81-8745292b-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Hunter Goodman rips a double to drive in Elias Díaz|0:22|[Video](https://bdata-producedclips.mlb.com/6a79399c-5f3b-43da-aa77-9132fd6f2051.mp4)|
|Brenton Doyle scores two runs to put Rockies on top|0:29|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/11/31d75c60-bd84f291-cb09a18e-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Pete Crow-Armstrong checks in for his MLB debut|0:27|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/11/d4d84e33-1c27376a-2d92c7a3-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Jordan Wicks K’s two batters in start vs. Rockies|0:22|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/11/9483171b-bba76af0-ec48a500-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|God Bless America is performed in Coors Field on 9/11|1:32|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/11/643c2d75-eaffd26c-037bacbf-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|
|Yan Gomes gives Cubs lead on 9th-inning go-ahead hit|0:28|[Video](https://mlb-cuts-diamond.mlb.com/FORGE/2023/2023-09/11/c7b4b592-6c72288f-2b0d5fa4-csvm-diamondx64-asset_1280x720_59_4000K.mp4)|

### Decisions

|Winning Pitcher|Losing Pitcher|Save|
|:-:|:-:|:-:|
|Smyly (11-9, 5.11 ERA)|Kinley (0-2, 7.20 ERA)|Fulmer (2 SV, 4.42 ERA)|

*Game ended at 10:40 PM.*

30 comments
  1. Cuas laid a giant fucking egg, but Yan Gomes said that Denver omelette ain’t gonna work for me brother, much love, YG.

  2. “Listen, if you don’t throw some strikes, ChiCubs is going to be fucking pissed.”

    -Hottovy, probably

  3. Fulmer made some absolutely NASTY pitches to end that game. Good W but bad for my heart.

  4. The home plate ump and myself share a lot in common now after that lasting.

    My pants are fulmer of diarrhea now

  5. You gotta take any type of win, but I’m worried that the May bullpen came back like herpes.

  6. Me when Yan Gomes comes to the plate in the clutch:

    No Fear

    Me when I remember we don’t have Alzolay today:

    One Fear

  7. Bad baserunning almost cost the Cubs the game. Good baserunning helped win it. It’s never easy though, is it?

  8. A win is a win but that was far closer than it should’ve been.
    Also can we just get Pat, Rick and my personal favorite Taylor McGregor for every game from here on out?

  9. Another questionable decision by Ross to put in Fulmer in a critical 9th inning situation after he literally just got off the IL

    But very proud of Fulmer for shaking off the nerves and slamming the door shut with confidence

Leave a Reply