Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 7 |
LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 |
Box Score
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
1B | Schanuel | 4 | 0 | 0 | 0 | 0 | 1 | .229 |
3B | Rengifo | 4 | 0 | 1 | 0 | 0 | 0 | .313 |
LF | Ward | 4 | 0 | 1 | 0 | 0 | 1 | .235 |
CF | Pillar | 2 | 0 | 0 | 0 | 2 | 0 | .299 |
DH | O'Hoppe | 4 | 0 | 0 | 0 | 0 | 3 | .275 |
C | Thaiss | 4 | 0 | 0 | 0 | 0 | 2 | .217 |
SS | Neto | 3 | 0 | 1 | 0 | 0 | 1 | .254 |
CF | Moniak | 2 | 0 | 0 | 0 | 0 | 1 | .193 |
RF | Adell | 1 | 0 | 0 | 0 | 0 | 0 | .186 |
2B | Guillorme | 2 | 0 | 1 | 0 | 0 | 0 | .269 |
2B | Stefanic | 1 | 0 | 0 | 0 | 0 | 1 | .273 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Anderson | 7.0 | 4 | 1 | 1 | 3 | 5 | 99-64 | 2.48 |
García, L | 1.0 | 2 | 1 | 1 | 1 | 1 | 19-11 | 4.94 |
Marte, J | 1.0 | 0 | 0 | 0 | 1 | 0 | 12-5 | 0.00 |
MIL | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
3B | Ortiz, J | 3 | 1 | 0 | 0 | 1 | 1 | .274 |
DH | Contreras, Wm | 4 | 0 | 1 | 0 | 0 | 1 | .304 |
LF | Yelich | 3 | 1 | 1 | 0 | 1 | 0 | .324 |
SS | Adames | 2 | 0 | 1 | 1 | 2 | 0 | .240 |
1B | Hoskins | 3 | 0 | 1 | 1 | 0 | 1 | .220 |
PR | Monasterio | 0 | 0 | 0 | 0 | 0 | 0 | .139 |
1B | Bauers | 0 | 0 | 0 | 0 | 0 | 0 | .205 |
CF | Frelick | 4 | 0 | 0 | 0 | 0 | 1 | .258 |
C | Sánchez | 3 | 0 | 1 | 0 | 1 | 1 | .220 |
RF | Chourio | 4 | 0 | 1 | 0 | 0 | 1 | .224 |
2B | Turang | 4 | 0 | 0 | 0 | 0 | 0 | .280 |
MIL | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Peralta, F | 6.0 | 3 | 0 | 0 | 2 | 8 | 101-60 | 4.06 |
Hudson, B | 2.0 | 1 | 0 | 0 | 0 | 1 | 25-17 | 0.90 |
Megill | 1.0 | 0 | 0 | 0 | 0 | 1 | 7-6 | 2.01 |
Scoring Plays
Highlights
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Peralta, F (5-4, 4.06 ERA) | Anderson (6-7, 2.48 ERA) | Megill (15 SV, 2.01 ERA) |
Game ended at 11:00 PM.
27 comments
Brewers keep rolling loveeeeeee itttttt
Shout out Gary Sanchez he’s called a hell of a couple games!
I stayed up for this one. Not disappointed.
Bryan Hudson appreciation comment
So many Pitching Injuries
Whole team struggling with RISP
Contreras, Turang, and Hoskins slumping
Doesn’t matter another series win and a season high 14 games over .500
I enjoy when the Brewers win. Hot take I know.
amazing win!
Good series win!
Was it just me, or were those three of the quickest outs in Brewers history?
Yet another series win.
Another series win baby!!
Pitching really held us down tonight. Would like some more offensive production, but they faced a good starter tonight, and can’t ever be mad at a Crew win
https://preview.redd.it/3h0vpf97in7d1.jpeg?width=3024&format=pjpg&auto=webp&s=6a5e8079a3cd7f1ee5c45fda37116ab8dc2f596d
DHgate, but glad I got it for games like these. Absolute shutdown job yet again!
Great W for Peralta
Well that was easy
Glad we got enough juice to win this one, another series won. On to sahn deahhhgoo
Willy interview yes!
Edit: I hope we can keep him some way
Peralta back to dealing. He needed a start like this.
Only gotta take 2 against SD to have a winning road trip.
Watts’ hair is Twister, Rottino’s is Twisters
Remember that time when the Brewers couldn’t come through with RISP and lost a series? Me neither!
I’d be ok with us trading for Anderson btw
Anderson just get on the team bus nobody will know. 😂
Potential trade target Tyler Anderson looked good today
Pat is the man
That’s the Freddy Peralta we know and love!!!
This Freddy interview is pure gold love it
William MVP Contreras 💕
FREDDY FANS 😤☄️🪭