Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 10 |
CHC | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 8 | 0 | 7 |
Box Score
CHC | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
2B | Hoerner | 4 | 0 | 1 | 0 | 0 | 0 | .258 |
1B | Busch | 4 | 0 | 2 | 1 | 0 | 2 | .270 |
RF | Suzuki, S | 4 | 0 | 0 | 0 | 0 | 2 | .261 |
LF | Happ | 4 | 1 | 1 | 1 | 0 | 2 | .237 |
DH | Tauchman | 3 | 1 | 1 | 0 | 1 | 0 | .249 |
SS | Swanson | 4 | 0 | 2 | 0 | 0 | 0 | .213 |
3B | Mastrobuoni | 2 | 0 | 0 | 0 | 0 | 1 | .202 |
3B | Bote | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
C | Amaya | 1 | 1 | 1 | 0 | 2 | 0 | .221 |
CF | Crow-Armstrong | 3 | 0 | 0 | 0 | 0 | 1 | .186 |
CHC | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Assad | 3.1 | 1 | 0 | 0 | 6 | 2 | 76-41 | 3.15 |
Smyly | 1.2 | 1 | 0 | 0 | 0 | 0 | 23-13 | 2.79 |
Miller, T | 1.0 | 1 | 0 | 0 | 0 | 2 | 23-14 | 2.04 |
Leiter Jr. | 1.0 | 0 | 0 | 0 | 0 | 3 | 12-10 | 4.50 |
Hodge | 1.0 | 1 | 1 | 1 | 0 | 0 | 12-9 | 2.41 |
Neris | 1.0 | 1 | 0 | 0 | 0 | 0 | 12-10 | 3.63 |
MIL | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
2B | Turang | 5 | 0 | 0 | 0 | 0 | 3 | .267 |
C | Contreras, Wm | 4 | 0 | 1 | 0 | 1 | 1 | .284 |
DH | Yelich | 3 | 0 | 0 | 0 | 1 | 1 | .316 |
SS | Adames | 2 | 1 | 1 | 1 | 2 | 0 | .249 |
RF | Frelick | 4 | 0 | 0 | 0 | 0 | 0 | .269 |
LF | Chourio | 4 | 0 | 0 | 0 | 0 | 0 | .249 |
1B | Hoskins | 3 | 0 | 0 | 0 | 1 | 1 | .213 |
3B | Ortiz, J | 3 | 0 | 1 | 0 | 1 | 0 | .261 |
CF | Mitchell | 4 | 0 | 2 | 0 | 0 | 1 | .243 |
MIL | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Myers | 5.1 | 6 | 3 | 2 | 2 | 6 | 87-61 | 3.14 |
Milner | 2.1 | 2 | 0 | 0 | 1 | 2 | 32-23 | 4.66 |
Payamps | 0.1 | 0 | 0 | 0 | 0 | 0 | 4-2 | 4.25 |
Scoring Plays
Highlights
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Smyly (3-5, 2.79 ERA) | Myers (6-4, 3.14 ERA) | Neris (14 SV, 3.63 ERA) |
Game ended at 9:36 PM.
19 comments
Great effort
Well that game was awful. Get em tomorrow.
Well let’s get all the bad shit out of the way in game 1.
This is gonna be a 🤡 from me
Well just play better tomorrow. That’s all there is to say really. Not like the Cubs looked impressive
Has someone tried resetting Turang? He appears to be not functioning correctly at the moment.
Just another Monday Brewers game ladies and gents nothing to see here move along
1-9 with RISP and 10 LOB will certainly do it
I just wanna take the season series vs them already all we need is one more win. Hopefully we can take tomorrow because Steele usually owns and we have no starter on Wednesday.
Also gotta take Turang off the lead off position for a bit he’s killing you at the top of the lineup right now.
Absolutely fucking shameful. We cannot look this bad offensively against a team this shitty, especially against their terrible bullpen. Fucking disgraceful.
Bases loaded twice early and not a run. Living in Chicago as a Brewers fan sucks.
🫠
Mistakes aside this is a different game. Get the head correct Crëw.
Yuck. Try again tomorrow
Just a really sloppy one, mental mistakes lost this one
Least the Cards lost.
![gif](giphy|3og0IHx11gZBccA98c|downsized)
Dicks
I tried to rally the Crew with a “Let’s Go Brewers” chant at the end but it didn’t work. Sorry guys!
I missed most of this one because of fucking EAA. Was it as bad as it looks?