Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | 10 |
MIL | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 9 | 0 | 6 |
Box Score
MIL | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
2B | Turang | 4 | 1 | 2 | 1 | 0 | 1 | .266 |
DH | Contreras, Wm | 3 | 0 | 0 | 0 | 1 | 0 | .286 |
LF | Chourio | 4 | 1 | 1 | 1 | 0 | 0 | .259 |
LF | Bauers | 3 | 2 | 2 | 2 | 1 | 0 | .226 |
CF | Perkins, B | 0 | 0 | 0 | 0 | 0 | 0 | .253 |
SS | Adames | 4 | 0 | 0 | 0 | 0 | 3 | .244 |
1B | Hoskins | 1 | 1 | 1 | 1 | 2 | 0 | .218 |
RF | Mitchell | 2 | 1 | 2 | 0 | 1 | 0 | .275 |
PH | Sánchez | 1 | 0 | 0 | 0 | 0 | 1 | .213 |
RF | Frelick | 0 | 0 | 0 | 0 | 0 | 0 | .264 |
3B | Ortiz, J | 4 | 0 | 1 | 1 | 0 | 2 | .248 |
C | Haase | 4 | 0 | 0 | 0 | 0 | 2 | .370 |
MIL | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Myers | 4.0 | 3 | 1 | 1 | 1 | 5 | 75-50 | 3.10 |
Junis | 2.0 | 2 | 0 | 0 | 0 | 1 | 27-21 | 2.42 |
Payamps | 1.0 | 1 | 1 | 1 | 1 | 2 | 22-11 | 4.26 |
Milner | 1.0 | 0 | 0 | 0 | 0 | 2 | 11-8 | 4.41 |
Williams, D | 1.0 | 1 | 0 | 0 | 1 | 1 | 24-13 | 0.00 |
MIA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
SS | Edwards, X | 4 | 2 | 4 | 1 | 1 | 0 | .379 |
RF | De La Cruz, B | 4 | 0 | 2 | 1 | 1 | 1 | .245 |
1B | Bell | 4 | 0 | 1 | 0 | 1 | 1 | .239 |
DH | Burger | 2 | 0 | 0 | 0 | 0 | 1 | .233 |
RF | Sánchez, J | 3 | 0 | 0 | 0 | 0 | 1 | .243 |
3B | Rivera, E | 1 | 0 | 0 | 0 | 0 | 1 | .213 |
LF | Lopez, O | 4 | 0 | 0 | 0 | 0 | 1 | .230 |
2B | Bride | 4 | 0 | 0 | 0 | 0 | 2 | .229 |
CF | Gordon | 3 | 0 | 0 | 0 | 0 | 1 | .231 |
C | Sánchez, A | 3 | 0 | 0 | 0 | 0 | 1 | .184 |
PH | Wall | 1 | 0 | 0 | 0 | 0 | 1 | .233 |
MIA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Tyler | 4.0 | 7 | 4 | 4 | 2 | 5 | 75-48 | 4.74 |
Ramirez, E | 3.0 | 2 | 2 | 2 | 2 | 3 | 51-32 | 2.19 |
Nardi | 1.0 | 0 | 0 | 0 | 1 | 1 | 22-16 | 4.91 |
Scoring Plays
Highlights
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Junis (4-0, 2.42 ERA) | Tyler (0-2, 4.74 ERA) |
Game ended at 4:24 PM.
12 comments
#3! 7 4🧹 3! 🙃 6🌊 🙃 12 8? 9 7 11 11 🙃 🙃 🙃 1! 2! 12 2!🧹🙃 🤡 3! 7 7🌊 🤡 🤡 🥚8 7 3! 5? 🥚 🤡 6 🙃 7 11 5 🙃 6? 4 10 🙃 4 🙃 🤡 7 🥚 7 6 🙃 5 🤡 10 6 12 4🌊 6🧹 🤡 🤡 🥚 10 5 🤡 3! 🥚 5 🙃 3! 5 🤡 6🤌 2! 6? 5? 🙃 6 6 3! 6🌊🧹 4 🙃 7 7? 4 3! 🤡 🤡 🤡 9 🤡 9 🥚 🤡 🤡 9 8^e 8🧹 🤡 1! 3! 🤡 🤡 6
[Legend](https://www.reddit.com/r/Brewers/s/5aw2XOiePy)
Brewers will not be first by the end of August, This team simply cannot compete. Just an absolute sham of an offense and a defense that makes unforced errors at the worst time.
The reds will win this division and the brewers wont even make the playoffs. I just dont see how an offense this bad competes against any real pitchers.
(ITS TIME)
IVE BEEN WAITING SO LONG TO SAY IT
Yikes.
He’s a deceptive swing & miss merchant with mid fastball command.
If you don’t swing @ the air bender, he walks you. Really simple formula.
Mega game from Turang! Two defensive plays and an RBI saved this game from being 5-5. Also DW!!
Can’t go 2-4 against the Marlins
Horrible weekend all things considered but at this point in the season, not losing ground is a W.
Great game by Turang and good to see Devin back.
I greatly enjoyed the game today.
Ugly weekend against the Marlins, but good thing Cardinals and Pirates didn’t gain any ground.
#60 WINS
Gross series but they didn’t lose any ground, somehow.
They really need to make some moves if they want to seriously contend though. It’s tough to picture this team making waves in the playoffs as they are now.
I’m not totally giving up on the postseason. We’ve seen teams scuffle a lot in the regular season only to get hot at the right time and go far.
Get in and anything can happen.
just saying we are 3-0 in games i’ve attended this year