Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SF | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 6 | 1 | 3 |
MIL | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 1 | 11 |
Box Score
MIL | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
2B | Turang | 4 | 1 | 1 | 0 | 1 | 0 | .255 |
LF | Chourio | 5 | 1 | 1 | 2 | 0 | 2 | .272 |
C | Contreras, Wm | 3 | 0 | 0 | 0 | 2 | 0 | .281 |
DH | Bauers | 3 | 1 | 0 | 0 | 2 | 1 | .199 |
SS | Adames | 5 | 1 | 2 | 2 | 0 | 2 | .253 |
CF | Perkins, B | 4 | 0 | 1 | 0 | 1 | 2 | .257 |
1B | Hoskins | 4 | 0 | 0 | 0 | 0 | 1 | .217 |
RF | Frelick | 4 | 0 | 2 | 0 | 0 | 1 | .266 |
3B | Ortiz, J | 3 | 0 | 0 | 0 | 1 | 1 | .243 |
MIL | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Myers | 5.0 | 3 | 3 | 3 | 1 | 4 | 82-53 | 2.99 |
Hudson, B | 1.0 | 0 | 0 | 0 | 0 | 1 | 12-7 | 1.84 |
Payamps | 0.2 | 2 | 2 | 2 | 0 | 1 | 16-11 | 3.65 |
Koenig | 0.1 | 0 | 0 | 0 | 0 | 1 | 7-5 | 2.01 |
Ross | 2.0 | 1 | 0 | 0 | 0 | 1 | 29-20 | 4.19 |
SF | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
1B | Wade Jr. | 3 | 0 | 0 | 1 | 0 | 0 | .274 |
1B | Canha | 1 | 0 | 0 | 0 | 0 | 1 | .240 |
SS | Fitzgerald | 4 | 0 | 0 | 0 | 0 | 1 | .292 |
DH | Conforto | 4 | 0 | 0 | 0 | 0 | 1 | .229 |
LF | Ramos | 4 | 0 | 1 | 0 | 0 | 1 | .283 |
3B | Chapman, M | 4 | 2 | 3 | 1 | 0 | 1 | .246 |
RF | Yastrzemski | 4 | 1 | 1 | 2 | 0 | 0 | .243 |
2B | Estrada | 4 | 0 | 0 | 0 | 0 | 0 | .216 |
CF | McCray | 3 | 2 | 1 | 1 | 1 | 2 | .308 |
C | Casali | 3 | 0 | 0 | 0 | 0 | 1 | .179 |
SF | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Webb | 5.0 | 4 | 4 | 4 | 3 | 4 | 110-73 | 3.24 |
Doval | 1.0 | 1 | 0 | 0 | 2 | 2 | 24-13 | 4.47 |
Roupp | 0.2 | 0 | 0 | 0 | 2 | 1 | 21-10 | 4.56 |
Rogers, Ty | 1.1 | 1 | 0 | 0 | 0 | 2 | 25-17 | 3.26 |
Walker, R | 1.0 | 1 | 0 | 0 | 0 | 1 | 18-13 | 1.95 |
Scoring Plays
Highlights
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Doval (5-1, 4.47 ERA) | Payamps (3-6, 3.65 ERA) | Walker, R (4 SV, 1.95 ERA) |
Game ended at 10:05 PM.
19 comments
Real tough one. Lost ground pretty much everywhere and had two electrifying go ahead homers that would’ve made an awesome win. I swear every time we play the Giants it involves losses like this.
Balks will haunt
That was such a blue balls game. Got to win games where you have so much go your way.
That’s about as much fun as you’re gonna have while losing by 1. So we’ve got that going for us.
The tailspin starts today
Welp
Well if they want a bye they need to pick it up
Typical baseball is super random and makes no sense game. There is no narrative to describe why we lost this one, it was just a random sequence of events that did not favor us on this particular night. Our hard hit balls largely went right at their defenders. Myers randomly tripped on the mound and cost a run. The ump happened to be calling the low strike which made Rogers better than he should be. We hit a bunch of balls really hard but fell 10 feet short of a HR. Neither team hit well with RISP.
Had a lot of chances, with 2 huge 2 run shots and can’t keep the lead. Hurts, but all we gotta do is win series. Let’s get one back tomorrow!
11 LOB ouch
Next time I’m having trouble sleeping I’ll just put on highlights of Blake Perkins robbing home runs.
Great game except for that stupid fucking balk. Great way to lose a game. 🤦♂️
At this point. I’m not even worried about the division lead. But god it just hurts losing games like this when we’re trying to steal the 2nd seed. Just win the next two to keep in the race since Philly seems to woken up again.
![gif](giphy|l4KhQxl0q0cwm4XfO|downsized)
I am sad
Oke thing I’ve learned today… Bauer’s needs to go… Play Black
myers i love you but giving up a homerun right after perkins saved your butt was dumb as fuck
🙃
I’m starting to wonder if the team is going to be able to recover from losing Yelich. The lineup is just way thinner.