Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYM | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 12 | 0 | 11 |
MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
Box Score
MIL | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
2B | Turang | 4 | 0 | 1 | 0 | 0 | 1 | .254 |
RF | Chourio | 4 | 0 | 1 | 0 | 0 | 1 | .275 |
SS | Adames | 2 | 0 | 0 | 0 | 1 | 0 | .251 |
3B | Monasterio | 1 | 0 | 0 | 0 | 0 | 1 | .208 |
1B | Bauers | 3 | 0 | 0 | 0 | 1 | 1 | .199 |
C | Haase | 3 | 0 | 0 | 0 | 0 | 2 | .273 |
PH | Mitchell | 1 | 0 | 0 | 0 | 0 | 1 | .255 |
LF | Collins, I | 4 | 0 | 0 | 0 | 0 | 3 | .118 |
CF | Perkins, B | 2 | 0 | 0 | 0 | 1 | 1 | .240 |
DH | Sánchez | 2 | 0 | 1 | 0 | 1 | 0 | .220 |
SS | Ortiz, J | 3 | 0 | 0 | 0 | 0 | 1 | .239 |
MIL | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Rea | 5.2 | 10 | 5 | 5 | 3 | 5 | 106-64 | 4.29 |
Milner | 1.1 | 0 | 0 | 0 | 0 | 0 | 17-11 | 4.73 |
Hall, DL | 2.0 | 2 | 0 | 0 | 0 | 1 | 29-17 | 5.02 |
NYM | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
SS | Lindor | 4 | 2 | 2 | 2 | 1 | 0 | .272 |
3B | Iglesias, J | 5 | 0 | 2 | 0 | 0 | 1 | .341 |
LF | Nimmo | 5 | 0 | 1 | 1 | 0 | 2 | .224 |
3B | Vientos | 5 | 1 | 2 | 0 | 0 | 0 | .268 |
2B | Alvarez, E | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
1B | Alonso | 3 | 0 | 0 | 0 | 1 | 1 | .240 |
DH | Martinez, J | 5 | 1 | 2 | 0 | 0 | 1 | .234 |
DH | Acuña | 0 | 0 | 0 | 0 | 0 | 0 | .343 |
RF | Marte, S | 2 | 0 | 0 | 0 | 1 | 0 | .266 |
CF | Bader | 1 | 0 | 0 | 0 | 0 | 1 | .239 |
C | Alvarez, F | 3 | 1 | 2 | 2 | 0 | 0 | .237 |
C | Torrens | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
RF | Taylor, T | 4 | 0 | 1 | 0 | 0 | 0 | .247 |
NYM | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Peterson, D | 7.0 | 1 | 0 | 0 | 3 | 8 | 95-59 | 2.90 |
Maton, P | 1.0 | 2 | 0 | 0 | 0 | 1 | 23-16 | 3.39 |
Díaz | 1.0 | 0 | 0 | 0 | 1 | 3 | 26-13 | 3.29 |
Scoring Plays
Highlights
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Peterson, D (10-3, 2.90 ERA) | Rea (12-6, 4.29 ERA) |
Game ended at 4:48 PM.
23 comments
69 losses. Nice.
Super fun regular season! Let’s have a fucking run how! I’m so excited!
Thanks for a fun year, regular season thread squad. May we all survive the influx of October-only doomers on Tuesday 💙💛 GO CREW
162 goes by quick
69 nice
Perfect outcome of baseball today if the Braves lose
So there is no scenario where we play the Braves to start off? Sweep and it’s Dbacks, split and it’s Mets?
Does this essentially eliminate the Dbacks?
What a season; what a team! Nobody expected anything out of us. Now here we are. I’ll see you beautiful bastards in the postseason!
93 wins for a club that wasn’t expected to do anything special this season, what a year. LFG on Tuesday!
💙💛💛💙
Thanks for all the fish
You guys, I’ve watched 95% of games this year and followed along on with this sub for most of them! It’s been a real blast sharing my favorite sport with like-minded Brewers fans! And man are you guys FUNNY! Never a dull moment! Let’s strap in for the playoffs and I hope we are still chatting in November!
This season went quick. I’m proud of this team. I’ll see the rest of you at the World Series
Amazing season, let’s go get this ‘Chip!!
u/ClassyKaty I know a guy on Facebook selling a Omar Narvaez bobblehead for $5 plus shipping lol
Thanks for putting up with me everybody. How special was Uecker today? 🥹🙏🏼💙
https://preview.redd.it/haerc2xgptrd1.jpeg?width=1099&format=pjpg&auto=webp&s=d0dc66cf9b52cb459f5ba4a34af80397fc7d2b08
The Double Header is happening! What I’ve been cheering for most all weekend.
It’s been real, gang. On to Murphtober!
Murph winning manager of the year tomorrow even though we won’t know until November.
Awesome season!
Honestly, one of my favorite regular seasons ever. Fun team, GOOD team, in almost every game
Can’t wait to see what they can do in October