Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DET | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 7 | 1 | 10 |
CLE | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 7 | 11 | 0 | 7 |
Box Score
CLE | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
LF | Kwan | 5 | 2 | 3 | 0 | 0 | 1 | .524 |
DH | Fry | 5 | 1 | 1 | 0 | 0 | 3 | .250 |
3B | Ramírez, Jo | 2 | 1 | 1 | 1 | 1 | 0 | .188 |
CF | Thomas, L | 4 | 1 | 2 | 5 | 0 | 0 | .316 |
1B | Naylor, J | 4 | 0 | 0 | 0 | 0 | 1 | .200 |
RF | Noel | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
C | Naylor, B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
C | Hedges | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
2B | Gimenez | 4 | 2 | 2 | 0 | 0 | 1 | .167 |
SS | Rocchio | 4 | 0 | 2 | 1 | 0 | 1 | .375 |
CLE | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Boyd | 2.0 | 1 | 0 | 0 | 1 | 5 | 33-22 | 0.00 |
Smith, C | 1.2 | 1 | 0 | 0 | 0 | 3 | 31-21 | 1.42 |
Sabrowski | 0.1 | 0 | 0 | 0 | 1 | 0 | 13-7 | 0.00 |
Walters | 0.1 | 1 | 1 | 1 | 1 | 1 | 16-6 | 6.75 |
Herrin | 1.1 | 1 | 1 | 1 | 1 | 1 | 18-10 | 2.25 |
Gaddis | 0.2 | 3 | 1 | 1 | 1 | 2 | 31-19 | 2.25 |
Morgan | 0.2 | 0 | 0 | 0 | 1 | 2 | 14-7 | 5.40 |
Clase, E | 2.0 | 0 | 0 | 0 | 0 | 2 | 24-19 | 6.35 |
DET | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
DH | Malloy | 1 | 0 | 0 | 0 | 0 | 0 | .625 |
DH | Carpenter, K | 3 | 0 | 1 | 1 | 0 | 2 | .263 |
3B | Vierling | 5 | 0 | 0 | 0 | 0 | 4 | .143 |
LF | Greene, R | 4 | 1 | 1 | 0 | 1 | 1 | .231 |
2B | Ibáñez | 1 | 0 | 0 | 0 | 0 | 1 | .222 |
2B | Keith, C | 4 | 0 | 1 | 1 | 0 | 2 | .111 |
RF | Pérez, W | 4 | 0 | 0 | 0 | 0 | 3 | .250 |
1B | Torkelson | 4 | 1 | 2 | 0 | 0 | 2 | .190 |
CF | Meadows, P | 1 | 0 | 1 | 0 | 3 | 0 | .269 |
C | Rogers | 4 | 0 | 1 | 1 | 0 | 0 | .273 |
SS | Sweeney | 2 | 1 | 0 | 0 | 2 | 1 | .091 |
DET | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Skubal | 6.0 | 6 | 5 | 5 | 1 | 6 | 84-66 | 2.37 |
Vest | 0.1 | 3 | 1 | 1 | 0 | 1 | 15-10 | 1.50 |
Holton | 1.1 | 2 | 1 | 1 | 0 | 3 | 29-20 | 9.53 |
Brieske | 0.1 | 0 | 0 | 0 | 0 | 0 | 5-2 | 1.50 |
Scoring Plays
Highlights
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Herrin (1-0, 2.25 ERA) | Skubal (1-1, 2.37 ERA) | Clase, E (2 SV, 6.35 ERA) |
Game ended at 4:20 PM.
26 comments
As the biggest Guardians fan for the next 2 weeks, I can’t describe how much this win means to me
They didn’t go 24 innings without scoring at least.
Guards in 6
LANE THOMAS I LOVE YOU SO MUCH
You just got outmanaged by Stephen Vogt
that grand slam by Lane was a killer
Lane Thomas legacy game
3 of the 4 bye teams advanced. I thought it was bad though?????
I’m happy
God I love Steven Kwan
TIME FOR NEW YORK BABY!!
LETS FUCKING GOOOOO
Let’s get a Mets vs Guardians World Series please
Cleveland just became America’s Team
Beat the Yankees!
Ohtani, Betts, Judge, Soto, Lindor, Jram
That’s like 6 of the top 10 players in baseball all in the CS. MLB gotta be pretty happy with that
Well Cleveland I guess I’ll root for you to win it, maybe then it won’t hurt so bad
Is this the start of an 11 game postseason elimination game win streak???
And now it will be a rematch of 2022 ALDS between the Yankees and the Guardians
Still a crazy run by the Tigers, especially considering they sold at the deadline.
Thanks Detroit for beating the Astros
COME ON DOWN TO CLEVELAND TOWN EVERYONE
Great series. Great games. Love this team and I’m glad we got here. Made me feel again for the first time in a long time. Congrats Guardians you earned it.
*Sad kitty noises*
Also, what am I supposed to watch for the rest of the night!? I’m going through baseball withdrawal already.
It’s always the Yankees huh
They’re eating the cats in Cleveland…
I’m glad people are seeing how good steven kwan is
I’m not gonna go in their sub cause they just lost and that would be shitty so I’ll just say it in this neutral sub
What a damn series. This rivalry means something and the tigers have a damn good future. They will be annoying for years to come and can’t wait for our future matchups. Such a great team