With the Los Angeles Dodgers defeating the New York Yankees in the 2024 World Series, that brings a close to competition for the year. The final updates will rely on the yearly award winners. Here is the 2024 Call Your Shot scoreboard with the MLB regular and postseason complete: (submissions with over 25% points scored of the possible 360 points):
User | Score | % of points |
---|---|---|
/u/AJ_CC | 110 | 30.56% |
/u/NE_3-ATL_28 | 110 | 30.56% |
/u/nikraLnalyD | 110 | 30.56% |
/u/cheesehead5700 | 105 | 29.17% |
/u/ubiquitous_apathy | 105 | 29.17% |
/u/lilguccipurpledrank | 100 | 27.78% |
/u/IONTOP | 95 | 26.39% |
/u/generalsploon | 95 | 26.39% |
/u/khan1215 | 95 | 26.39% |
/u/MrAtlantic | 95 | 26.39% |
/u/wilso9kd | 95 | 26.39% |
/u/_Big_TimeTimmyJim | 90 | 25.00% |
/u/darektaykowski | 90 | 25.00% |
/u/DyHaK1 | 90 | 25.00% |
/u/EagleswonSuperBowl52 | 90 | 25.00% |
/u/IAmKennyJ | 90 | 25.00% |
/u/Rmad1902 | 90 | 25.00% |
/u/Roadtripper | 90 | 25.00% |
/u/stuckinlimbo5 | 90 | 25.00% |
/u/WithNoRegard | 90 | 25.00% |
/u/Wizards_and_Warriors | 90 | 25.00% |
Here are all the ballots and picks, including a scoreboard on the first tab
Next up will be to add the MLB Awards points (180 additional points) and crown a champion!