2024020234
Teams | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CBJ | 1 | 0 | 1 | 2 |
LAK | 0 | 2 | 3 | 5 |
Team Stats
Team | Shots | Hits | Blocks | FOW% | Giveaways | Takeaways | Power Play | PIM |
---|---|---|---|---|---|---|---|---|
CBJ | 26 | 15 | 11 | 0.431034% | 9 | 4 | 1/3 | 13 |
LAK | 23 | 8 | 21 | 0.568966% | 13 | 4 | 1/4 | 11 |
Goals
Period | Time | Team | Strength | Description |
---|---|---|---|---|
1st | 13:26 | CBJ | Even | Dmitri Voronkov (1) tip-in shot, assist(s): Justin Danforth (3) |
2nd | 04:16 | LAK | Even | Vladislav Gavrikov (2) snap shot, assist(s): Adrian Kempe (8), Anze Kopitar (11) |
2nd | 06:12 | LAK | Even | Warren Foegele (6) wrist shot, assist(s): Akil Thomas (1), Samuel Helenius (1) |
3rd | 00:30 | LAK | Short Handed | Trevor Moore (2) snap shot, assist(s): Phillip Danault (8) |
3rd | 00:49 | CBJ | Power Play | Ivan Provorov (1) wrist shot, assist(s): Justin Danforth (4), Adam Fantilli (4) |
3rd | 07:05 | LAK | Even | Alex Laferriere (9) tip-in shot, assist(s): Joel Edmundson (3), Warren Foegele (3) |
3rd | 19:29 | LAK | Power Play | Brandt Clarke (2) wrist shot, assist(s): None |
Penalties
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
1st | 08:55 | CBJ | MIN | 2 | Mikael Pyyhtia hooking against Kevin Fiala |
1st | 15:40 | CBJ | MIN | 2 | Sean Monahan interference against Adrian Kempe |
1st | 16:43 | LAK | MIN | 2 | Adrian Kempe interference against Zach Werenski |
2nd | 09:06 | LAK | MAJ | 5 | Andreas Englund fighting against Mathieu Olivier |
2nd | 09:06 | CBJ | MAJ | 5 | Mathieu Olivier fighting against Andreas Englund |
2nd | 15:29 | CBJ | MIN | 2 | Adam Fantilli delaying-game-puck-over-glass |
2nd | 19:40 | LAK | MIN | 2 | Samuel Helenius cross-checking against Zach Werenski |
3rd | 03:06 | LAK | BEN | 2 | too-many-men-on-the-ice served by Kevin Fiala |
3rd | 17:42 | CBJ | MIN | 2 | Sean Monahan tripping against Vladislav Gavrikov |
Officials
- Referees: Carter Sandlak, Peter MacDougall
- Linesmen: Brandon Gawryletz, Jonathan Deschamps
The bot can only be as correct as its sources, the sources it uses are linked below each table. If you notice an error that is not due to an incorrect source or you want to suggest a source click here to message TeroTheTerror.
7 comments
welp.
Onto the next one.
1. Yearning for less Jack Johnson.
2. Would really like to see the young players get it going here.
I’d we’re just going to go out and lose everything can we at least start killing dudes on the ice or something so there’s a reason to watch
Well here are the super important game notes:
Mears says “Danault” like he’s trying to trying to say “Dano” as if he’s talking about Ken Daneyko and we need to stop playing all the top teams in the standings.
Every player in the league now
“High glove on Elvis”
I tried to be more optimistic but this season is playing out pretty similar to last year.
We were like 4-4-2 around this time before a huge losing streak ended the season by December and we were back in the tank. We had a pretty good start this season at 5-3-1 but we’ve lost the last 4 now and quickly spiraling.
I’m still holding out optimism that Anaheim is also in a skid and we can get one over them tmrw. Here’s hoping for the best. Goodnight
Wasn’t able to watch this one, what went wrong?