Updated At:
11/17/24 07:24 PM (CST), 11/17/24 08:24 PM (EST), 11/17/24 06:24 PM (MST), 11/17/24 05:24 PM (PST)
Game Summary
Date: 11/17/24
Status: Final
Score: Memphis Grizzlies 105 – 90 Denver Nuggets
Memphis Grizzlies Scoring Leaders:
– Jaren Jackson Jr.: 20 points
– Jaylen Wells: 15 points
– Desmond Bane: 11 points
Denver Nuggets Scoring Leaders:
– Julian Strawther: 19 points
– Christian Braun: 13 points
– Jamal Murray: 13 points
Memphis Grizzlies Box Score
Player | Min | PTS | FGM | 3PM | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
Jaren Jackson Jr. | 31 | 20 | 7 | 2 | 6 | 2 | 1 | 3 | 1 | 1 |
Desmond Bane | 28 | 11 | 5 | 1 | 11 | 7 | 0 | 1 | 2 | 1 |
Jaylen Wells | 26 | 15 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
Luke Kennard | 26 | 8 | 3 | 2 | 3 | 4 | 0 | 0 | 1 | 1 |
Scotty Pippen Jr. | 25 | 10 | 3 | 2 | 3 | 4 | 4 | 0 | 2 | 3 |
Brandon Clarke | 22 | 8 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 2 |
Jake LaRavia | 20 | 7 | 2 | 1 | 2 | 4 | 1 | 1 | 1 | 0 |
Santi Aldama | 19 | 6 | 3 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
Zach Edey | 14 | 7 | 3 | 0 | 7 | 2 | 1 | 2 | 1 | 2 |
Vince Williams Jr. | 14 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 2 | 4 |
Jay Huff | 12 | 10 | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
Colin Castleton | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yuki Kawamura | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Konchar | 01 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GG Jackson | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ja Morant | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Smart | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Spencer | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Nuggets Box Score
Player | Min | PTS | FGM | 3PM | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
Jamal Murray | 37 | 13 | 6 | 1 | 6 | 7 | 3 | 2 | 6 | 3 |
Christian Braun | 35 | 13 | 5 | 0 | 4 | 4 | 1 | 0 | 1 | 0 |
Dario Saric | 32 | 10 | 4 | 2 | 10 | 3 | 2 | 0 | 0 | 1 |
Peyton Watson | 28 | 7 | 3 | 1 | 5 | 2 | 1 | 1 | 0 | 0 |
Michael Porter Jr. | 27 | 10 | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 1 |
Julian Strawther | 25 | 19 | 6 | 4 | 4 | 3 | 1 | 1 | 0 | 2 |
Russell Westbrook | 23 | 12 | 4 | 2 | 3 | 3 | 1 | 1 | 3 | 1 |
Vlatko Cancar | 14 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
DeAndre Jordan | 14 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Hunter Tyson | 02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PJ Hall | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zeke Nnaji | 01 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Trey Alexander | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Gordon | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DaRon Holmes II | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikola Jokic | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Jones | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalen Pickett | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Highlights
- Desmond Bane gets up for the beautiful slam
- Jaylen Wells throws down powerful dunk vs. Denver Nuggets
- Zach Edey skies for big dunk
- Jaren Jackson Jr. elevates for the big-time block
- Jaren Jackson Jr. gets up for the beautiful jam
- Santi Aldama rocks the rim with slam
- Jaylen Wells gets the basket plus the foul
- Jamal Murray nails the 3-pointer Memphis Grizzlies
###Injury Report
Memphis Grizzlies:
Zach Edey (Day-To-Day): No details available
Marcus Smart (Out): No details available
Ja Morant (Out): Strain
Cam Spencer (Out): Sprain
GG Jackson II (Out): Surgery
Denver Nuggets:
Nikola Jokic (Out): Not Specified
Aaron Gordon (Out): Strain
DaRon Holmes II (Out): Surgery
Game Odds
Source | Type | Home Odds | Visitor Odds | Spread/Over-Under |
---|---|---|---|---|
DraftKings | 2way | -230 | +190 | |
DraftKings | Over/under | -110 | -110 | 229.000 |
DraftKings | Spread | -112 | -108 | 6.000 |
Caesars | 2way | -225 | +185 | |
Caesars | Over/under | -120 | +100 | 228.500 |
Caesars | Spread | -110 | -110 | 6.000 |
BetMGM | 2way | -225 | +185 | |
BetMGM | Over/under | -110 | -110 | 228.500 |
BetMGM | Spread | -105 | -115 | 6.500 |
FanDuel | 2way | -235 | +194 | |
FanDuel | Over/under | -110 | -110 | 228.000 |
FanDuel | Spread | -112 | -108 | 6.000 |
26 comments
Score da backetbal
Kid drinking a full fat sprite court-side by the announcers and on a damn school night.
Am I jealous of a 7 year old? You’re goddamn right.
Downhill des
Downhill Des
Yep please slow it down and end it
Des my muscle bound King
BC in his office is money
Would’ve been nice to continue to thump them ahead of the cup game. Could’ve destroyed their will but now they’re getting some more confidence without jokic
Vintage BC move
i swear this game was like 5 minutes long
BC’s floater is still automatic
Floaters >>>> 3’s for Shout Out Canada
Bane earning his money being a stabilizing force as this game ends
Nice challenge.
Jokic’s baby is the MVP for this game. The baby won it for the Grizz.
these refs are blind i swear
These refs are blind cause why would a Grizz player bat the ball backwards
🔨 💅🏾⚰️
Jokic should be encouraged by the Nuggets play in the 4th. Think he should also sit out next game would hate for him to disrupt a bit of a rhythm they may have found.
^Yes ^I’m ^shameless
Tj having as many wins as lionel already is fuckin wild
Lol someone screaming foul to get Yuki in
lmao denvers bench jfc
Does the den sell scotty’s jerseys online?
Obligatory Russell Westbrook is washed
POPEYE JONES CAMEO HOLY SHIT
This win should go to baby Jokic.