Updated At:
11/20/24 09:30 PM (CST), 11/20/24 10:30 PM (EST), 11/20/24 08:30 PM (MST), 11/20/24 07:30 PM (PST)
Game Summary
Date: 11/20/24
Status: Final
Score: Memphis Grizzlies 117 – 111 Philadelphia 76ers
Memphis Grizzlies Scoring Leaders:
– Jaren Jackson Jr.: 25 points
– Desmond Bane: 21 points
– Jaylen Wells: 14 points
Philadelphia 76ers Scoring Leaders:
– Joel Embiid: 35 points
– Jared McCain: 20 points
– Guerschon Yabusele: 17 points
Memphis Grizzlies Box Score
Player | Min | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Desmond Bane | 35 | 21 | 8 | 18 | 5 | 11 | 0 | 0 | 10 | 6 | 1 | 1 | 4 | 2 |
Jaren Jackson Jr. | 31 | 25 | 8 | 15 | 2 | 5 | 7 | 7 | 4 | 1 | 1 | 2 | 2 | 5 |
Jaylen Wells | 29 | 14 | 5 | 8 | 2 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 0 |
Santi Aldama | 27 | 12 | 4 | 9 | 2 | 3 | 2 | 2 | 6 | 6 | 0 | 0 | 3 | 0 |
Scotty Pippen Jr. | 26 | 8 | 3 | 10 | 2 | 4 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 3 |
Luke Kennard | 25 | 12 | 3 | 5 | 3 | 5 | 3 | 3 | 3 | 4 | 1 | 0 | 2 | 0 |
Jake LaRavia | 25 | 11 | 4 | 4 | 1 | 1 | 2 | 2 | 5 | 4 | 1 | 1 | 1 | 2 |
Brandon Clarke | 19 | 6 | 3 | 8 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 |
Jay Huff | 14 | 8 | 3 | 7 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 |
Cam Spencer | 09 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
Colin Castleton | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yuki Kawamura | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Edey | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GG Jackson | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Konchar | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ja Morant | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Smart | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vince Williams Jr. | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia 76ers Box Score
Player | Min | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared McCain | 41 | 20 | 6 | 13 | 3 | 7 | 5 | 5 | 2 | 5 | 0 | 0 | 3 | 1 |
Joel Embiid | 35 | 35 | 10 | 21 | 1 | 5 | 14 | 14 | 11 | 2 | 1 | 1 | 3 | 5 |
Caleb Martin | 32 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | 4 | 1 | 3 | 2 | 1 |
Kelly Oubre Jr. | 23 | 7 | 3 | 5 | 1 | 2 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 1 |
Tyrese Maxey | 20 | 8 | 3 | 13 | 0 | 6 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 1 |
Guerschon Yabusele | 19 | 17 | 6 | 8 | 5 | 6 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 3 |
Paul George | 17 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 1 |
Reggie Jackson | 17 | 5 | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 |
Andre Drummond | 13 | 11 | 5 | 9 | 0 | 0 | 1 | 3 | 6 | 0 | 3 | 0 | 2 | 0 |
Ricky Council IV | 13 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Eric Gordon | 05 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kenyon Martin Jr. | 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Jeff Dowtin | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Edwards | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Lowry | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adem Bona | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lester Quinones | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Highlights
- Pippen gets past McCain for the bucket
- Jaren Jackson Jr. drains the wide-open 3
- Guerschon Yabusele throws down powerful jam vs. Memphis Grizzlies
- LaRavia finds Jackson Jr. with a nice dime
- Jaren Jackson Jr. gets the and-1 to fall
- Jay Huff throws down powerful dunk vs. Philadelphia 76ers
- Desmond Bane nails the 3-pointer Philadelphia 76ers
###Injury Report
Memphis Grizzlies:
John Konchar (Out): Not Specified
Marcus Smart (Out): Not Specified
Vince Williams Jr. (Out): Sprain
Ja Morant (Out): Strain
Zach Edey (Out): Not Specified
Philadelphia 76ers:
Paul George (Out): No details available
Kyle Lowry (Out): Strain
Game Odds
Source | Type | Home Odds | Visitor Odds | Spread/Over-Under |
---|---|---|---|---|
FanDuel | 2way | +166 | -198 | |
FanDuel | Over/under | -110 | -110 | 226.000 |
FanDuel | Spread | -108 | -112 | -4.500 |
DraftKings | 2way | +160 | -192 | |
DraftKings | Over/under | -112 | -108 | 226.000 |
DraftKings | Spread | -112 | -108 | -5.000 |
BetMGM | 2way | +135 | -160 | |
BetMGM | Over/under | -115 | -105 | 218.500 |
BetMGM | Spread | -110 | -110 | -3.500 |
Caesars | 2way | +158 | -190 | |
Caesars | Over/under | -115 | -105 | 226.500 |
Caesars | Spread | -110 | -110 | -4.500 |
45 comments
19 turnovers
Literally a bucket and/or a stop and you win the game. Zero chance we sell this right???
wow it took like 10 minutes before we had a point guard in
Wtf guys
LMAO
Nice, that was embiid’s 8th foul
Such a clear ref job.
WHY DO THEY NOT RUN SETS UNDER 2 MIN???
My god we tried to sell so bad. Some real bad TOs throughout this game
No off ball movement the last two plays wtf
We are such fucking ass
![gif](giphy|QMHoU66sBXqqLqYvGO)
Jenkins
My god this is sweaty
That dive from Jaren was so bad it distracted embiid for the turnover. That’s my dpoy
Embiid threw it away! Remember he said the scheme confuses him 👀👀 hahaha
Dummy Embiid. Should have 8 fouls
Can we get fucking better closing out games? Ffs this is Jenkins’ bugaboo. We are on year 3 of this.
Uhhh that should count
Grizzlies stopped playing ball the last 5 minutes of this game.
You folks that warned not to complain after another loss will now have to endure complaining after a win because wtf.
T Nurse up
Bane almost chokes the game away
Why are the refs discriminating against Kennard
Bruh Jake
Jesus, what was that inbound pass
“McCain was a fingernail away from making a steal” is devious Brev 💀
Scott “Always about me” Foster
Think just shit myself on that pass Bois and girls
Would really like to have heard the explanation of why Luke couldn’t come in the game.
Fuck Jake.. almost had a heart attack
What an awful win, CHRIST. I don’t even feel happy about that.
🔨
⚰️💅🔨
Edit: I’m dyslexic
Win’s a win, we move
That’s a nice W
#Didn’tLose #WeMove
Team really knows how to take the fun from a win
no more inbounding with Jake lmao
GET PHUCKED PHILLY
A win is a win!! I’ll take it. On to the next!!! 🐻💪🏾
damn they almost got us again.
Win is a win but once again we don’t make it easy on ourselves
![gif](giphy|YtlpPkwXquJXuhbKWz|downsized)
That was a blowout, our guys just decided to play around and the sixers suddenly decided to make a fake comeback.
Watching the entire bench for the Sixers crowd the corner was pissing me off. Get those guys away! Whoever the clown was wearing the tracksuit was on the court at times…and then he wandered off before the game was over.