Dallas Stars (25-13-1) @ Philadelphia Flyers (17-19-5)
- Game Time: January 09, 2025 @ 07:00 PM EST
- Venue: Wells Fargo Center
- TV: Stars: Victory+, Flyers: NBCSP
- NHL GameCenter
Final: 4 – 1 Stars
Linescore
1st | 2nd | 3rd | TOTAL | ||
---|---|---|---|---|---|
Stars | 2 | 1 | 1 | 4 | |
Flyers | 0 | 0 | 1 | 1 |
Scoring Summary
Per./Time | Team | Description & Video Link | Score |
---|---|---|---|
1st 01:45 | DAL | Mavrik Bourque (3) wrist, assists: Mathew Dumba (2), Logan Stankoven (15) | 1-0 DAL |
1st 09:38 | DAL | Roope Hintz (19) wrist, assists: Evgenii Dadonov (9), Jason Robertson (23) | 2-0 DAL |
2nd 08:41 | DAL | Wyatt Johnston (10) wrist, assists: Jamie Benn (18), Nils Lundkvist (5) | 3-0 DAL |
3rd 06:47 | PHI | Morgan Frost (8) wrist, assists: Travis Konecny (26), Egor Zamula (7) | 3-1 DAL |
3rd 16:47 | DAL | Miro Heiskanen (5) wrist, assists: Esa Lindell (11), Jason Robertson (24) | 4-1 DAL |
Penalty Summary
Per./Time | Team | Type | Description |
---|---|---|---|
1st 17:08 | DAL | 2:00 Minor | Hooking – Committed by Mathew Dumba. Drawn by Garnet Hathaway. |
3rd 00:19 | PHI | 2:00 Minor | Tripping – Committed by Owen Tippett. Drawn by Logan Stankoven. |
3rd 09:43 | DAL | 2:00 Minor | Interference – Committed by Mathew Dumba. Drawn by Ryan Poehling. |
Scratches
Stars | Flyers |
---|---|
Brendan Smith | Erik Johnson |
Mason Marchment | Olle Lycksell |
Aleksei Kolosov |
Game Stats
SOG | FO% | PP | PIM | Hits | Blks | GA | TA | |
---|---|---|---|---|---|---|---|---|
Stars | 23 | 46% | 0/1 | 4 | 5 | 15 | 14 | 7 |
Flyers | 27 | 54% | 0/2 | 2 | 21 | 20 | 18 | 5 |
Stars Skaters | G | A | +/- | S | Blk | PIM | FO% | TOI |
---|---|---|---|---|---|---|---|---|
C O. Bäck | 0 | 0 | 0 | 0 | 1 | 0 | 80% | 13:03 |
C L. Stankoven | 0 | 1 | 2 | 2 | 0 | 0 | 50% | 14:38 |
R A. Hyry | 0 | 0 | 0 | 2 | 3 | 0 | – | 12:46 |
L J. Benn | 0 | 1 | 0 | 0 | 1 | 0 | 50% | 14:45 |
C C. Blackwell | 0 | 0 | 0 | 2 | 0 | 0 | 60% | 13:58 |
C S. Steel | 0 | 0 | 1 | 3 | 0 | 0 | 25% | 17:01 |
L J. Robertson | 0 | 2 | 2 | 0 | 0 | 0 | – | 14:48 |
C M. Bourque | 1 | 0 | 1 | 4 | 0 | 0 | 50% | 15:13 |
C R. Hintz | 1 | 0 | 2 | 2 | 1 | 0 | 42% | 15:10 |
C W. Johnston | 1 | 0 | 0 | 2 | 0 | 0 | 14% | 14:58 |
R E. Dadonov | 0 | 1 | 1 | 2 | 0 | 0 | – | 14:59 |
C M. Duchene | 0 | 0 | 0 | 1 | 0 | 0 | 62% | 14:40 |
D M. Dumba | 0 | 1 | 2 | 0 | 0 | 4 | – | 16:31 |
D M. Heiskanen | 1 | 0 | 1 | 2 | 1 | 0 | – | 22:48 |
D N. Lundkvist | 0 | 1 | 0 | 0 | 3 | 0 | – | 19:08 |
D E. Lindell | 0 | 1 | 1 | 0 | 1 | 0 | – | 20:29 |
D I. Lyubushkin | 0 | 0 | 0 | 1 | 0 | 0 | – | 17:48 |
D T. Harley | 0 | 0 | 2 | 0 | 4 | 0 | – | 20:17 |
Stars Goalies | Saves/Shots | Save % | TOI |
---|---|---|---|
C. DeSmith | 26/27 | 96.3% | 59:24 |
J. Oettinger | – | – | 00:00 |
Flyers Skaters | G | A | +/- | S | Blk | PIM | FO% | TOI |
---|---|---|---|---|---|---|---|---|
R B. Brink | 0 | 0 | -2 | 0 | 0 | 0 | 100% | 12:32 |
R T. Konecny | 0 | 1 | 0 | 0 | 0 | 0 | 50% | 20:21 |
C S. Couturier | 0 | 0 | 0 | 2 | 1 | 0 | 57% | 12:14 |
R G. Hathaway | 0 | 0 | 0 | 1 | 0 | 0 | – | 12:29 |
C S. Laughton | 0 | 0 | -2 | 1 | 0 | 0 | 50% | 14:52 |
C R. Poehling | 0 | 0 | 0 | 2 | 0 | 0 | 75% | 14:28 |
L N. Cates | 0 | 0 | -1 | 3 | 0 | 0 | 20% | 14:44 |
R M. Michkov | 0 | 0 | -3 | 2 | 1 | 0 | – | 15:40 |
C M. Frost | 1 | 0 | -1 | 1 | 4 | 0 | 62% | 16:20 |
R T. Foerster | 0 | 0 | -2 | 3 | 0 | 0 | – | 14:37 |
R O. Tippett | 0 | 0 | 0 | 3 | 1 | 2 | – | 18:01 |
L J. Farabee | 0 | 0 | 0 | 1 | 1 | 0 | – | 15:20 |
D E. Zamula | 0 | 1 | 1 | 1 | 1 | 0 | – | 20:20 |
D T. Sanheim | 0 | 0 | 0 | 1 | 2 | 0 | – | 23:44 |
D C. York | 0 | 0 | -1 | 2 | 2 | 0 | – | 19:58 |
D J. Drysdale | 0 | 0 | -2 | 2 | 1 | 0 | – | 17:00 |
D N. Seeler | 0 | 0 | -2 | 0 | 3 | 0 | – | 12:59 |
D R. Ristolainen | 0 | 0 | -1 | 2 | 3 | 0 | – | 20:40 |
Flyers Goalies | Saves/Shots | Save % | TOI |
---|---|---|---|
S. Ersson | 19/22 | 86.4% | 58:05 |
I. Fedotov | – | – | 00:00 |
Last Updated: 01/09/2025 09:38:13 PM EST
25 comments
tv hard reset. We’re back. Truly poetic that flyers ESPN plus streams consistently require unplugging my tv
remember when the Metropolitan division dominated?
Michkov on a line with Poehling and Laughton 😂
Minnesota North Stars was such a cool name Dallas should’ve just renamed it instead of just using this lame “Stars”
My heart hurts
tried calculating our save % and got this lmao (not at all inebriated) https://i.imgur.com/fhMZzOK.png
great positioning by Sanheim
“fuck off”
-Torts
If the Flyers get 6 wins in the month of January consider it success bc 23-25-5 going into February is looking like a stretch
Of course he makes that
I get so many texts, and get so happy someone is thinking of me, then it’s just like Verizon saying: we withdrew $71.54 from your account.
Boosh doing a hard sell for the flyers to be sellers at the deadline there
Huh, there’s a surprise.
When’s the last time pulling the goalie worked for us?
Well I’d say this has been fun, but it’s been a pretty miserable performance. Wake me when Briere makes a move. I’m slipping into a coma
Fuck it, give me Michael Misa
Incredibly frustrating game…
if there is one thing this team excels at, it’s being up a man
Heiskanen just did from the length of the ice what many Flyers can’t do from 10 feet out.
If we didn’t have all those silly comeback wins as they were showing earlier (I think it was 7 3rd period comebacks?) this would easily be a bottom five team.
Utter pish
stoked for my “they lost and I liked it” post in the post game thread
Haven’t won a game since the “flyairs” guy dissapeared
Honestly they looked so good both games against the leafs that I’m really shocked I think this was worst they’ve played all season lol
I think I just watched Morgan Frost fall asleep while backchecking