Line Score – Game Over: Tied
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEX | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 9 | 0 | 7 |
LAA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 0 | 4 |
Box Score
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
LF | Ward | 2 | 0 | 0 | 0 | 0 | 0 | .270 |
LF | Foster | 2 | 0 | 0 | 0 | 0 | 0 | .143 |
1B | Schanuel | 2 | 0 | 1 | 0 | 0 | 0 | .306 |
1B | Nicholson | 2 | 0 | 1 | 0 | 0 | 1 | .333 |
RF | Trout | 2 | 0 | 1 | 0 | 0 | 1 | .267 |
RF | De Jesus, R | 2 | 2 | 0 | 0 | 0 | 1 | .143 |
DH | Soler | 2 | 0 | 0 | 0 | 0 | 0 | .311 |
DH | Blankenhorn | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
PR | Ketchup | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
CF | Moniak | 1 | 0 | 0 | 1 | 0 | 0 | .188 |
CF | Scull | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
SS | Anderson, Ti | 2 | 0 | 0 | 0 | 0 | 0 | .260 |
SS | Lugo | 2 | 0 | 1 | 2 | 0 | 0 | .500 |
C | d'Arnaud | 2 | 0 | 0 | 0 | 0 | 1 | .208 |
C | Robinson, C | 2 | 0 | 0 | 0 | 0 | 1 | .174 |
3B | Davis, J | 1 | 0 | 1 | 0 | 1 | 0 | .279 |
3B | Fontenelle | 1 | 0 | 0 | 0 | 0 | 0 | .056 |
2B | Mershon | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
2B | Placencia | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Hendricks | 5.0 | 6 | 1 | 1 | 0 | 5 | 39-32 | 2.41 |
Detmers | 3.2 | 3 | 2 | 2 | 2 | 5 | 32-24 | 2.79 |
Clark | 0.1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0.00 |
TEX | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
2B | Semien | 3 | 0 | 0 | 0 | 1 | 1 | .208 |
2B | Trejo | 1 | 1 | 0 | 0 | 0 | 0 | .214 |
SS | Seager | 2 | 0 | 1 | 0 | 0 | 1 | .250 |
SS | Ahmed | 2 | 2 | 1 | 0 | 0 | 1 | .303 |
LF | Langford | 3 | 0 | 1 | 1 | 0 | 0 | .462 |
LF | Pillar | 1 | 0 | 1 | 1 | 0 | 0 | .256 |
DH | Pederson | 2 | 0 | 1 | 0 | 0 | 0 | .265 |
DH | Haggerty | 2 | 0 | 1 | 1 | 0 | 0 | .226 |
RF | García, Ad | 3 | 0 | 0 | 0 | 0 | 1 | .262 |
RF | Harris | 1 | 0 | 0 | 0 | 0 | 1 | .233 |
CF | Carter | 4 | 0 | 0 | 0 | 0 | 2 | .176 |
1B | Burger | 3 | 0 | 2 | 0 | 0 | 0 | .216 |
1B | Crim | 0 | 0 | 0 | 0 | 1 | 0 | .294 |
C | Higashioka | 3 | 0 | 0 | 0 | 0 | 0 | .313 |
C | Martorano | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
3B | Duran, E | 4 | 0 | 1 | 0 | 0 | 2 | .184 |
TEX | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Eovaldi | 4.0 | 2 | 1 | 1 | 1 | 1 | 27-19 | 5.54 |
Armstrong | 1.2 | 1 | 0 | 0 | 0 | 4 | 14-14 | 4.70 |
Garcia, R | 1.1 | 0 | 0 | 0 | 0 | 2 | 8-8 | 0.00 |
Webb, J | 2.0 | 4 | 2 | 2 | 0 | 1 | 11-11 | 5.59 |
Scoring Plays
Highlights
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Game ended at 4:32 PM.
4 comments
A draw is a good result here. I consider it a point gained rather than two points dropped. Hopefully we can push for top 4 and a Champions League bid.
Ties are for tetas
Good stuff from Eovaldi, Armstrong, and Garcia
I don’t mind a good tie, but that’s an awful high LOB.