Philadelphia 76ers (23-48) @ New Orleans Pelicans (19-53)
- Game Time: March 24, 2025 @ 08:00 PM EDT
- Venue: Smoothie King Center – New Orleans, LA
- TV: Philadelphia: NBCSP, New Orleans: GCSEN/WVUE
- Radio: Philadelphia: WPEN, New Orleans: WWL-AM
- NBA Game Summary / Charts
Game Status: Q1 6:32
Linescore
TOTAL | ||
---|---|---|
76ers | 0 | |
Pelicans | 0 |
Inactives
76ers | Pelicans |
---|---|
Kyle Lowry | Zion Williamson |
Eric Gordon | Brandon Boston |
Paul George | Herbert Jones |
Andre Drummond | Dejounte Murray |
Joel Embiid | Bruce Brown |
Lonnie Walker IV | |
Alex Reese | |
Jared McCain |
Game Stats
Team | PTS | FG | 3P | FT | REB (O+D) | AST | PF | STL | TO | BLK |
---|---|---|---|---|---|---|---|---|---|---|
76ers | 9 | 3/11 (27.3%) | 3/7 (42.9%) | 0/0 (0.0%) | 2+4 | 3 | 1 | 1 | 1 | 0 |
Pelicans | 12 | 6/12 (50%) | 0/4 (0%) | 0/0 (0%) | 2+6 | 5 | 1 | 1 | 1 | 0 |
76ers | MIN | PTS | FG | 3P | FT | REB (O+D) | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SF Justin Edwards | 05:28 | 6 | 2/4 (50%) | 2/2 (100%) | 0/0 (0%) | 0+0 | 0 | 0 | 0 | 0 | 0 | -3.0 |
PF Chuma Okeke | 05:28 | 0 | 0/1 (0%) | 0/1 (0%) | 0/0 (0%) | 1+0 | 1 | 1 | 0 | 0 | 1 | -3.0 |
C Guerschon Yabusele | 05:28 | 0 | 0/3 (0%) | 0/2 (0%) | 0/0 (0%) | 1+3 | 0 | 0 | 0 | 1 | 0 | -3.0 |
SG Ricky Council IV | 05:28 | 0 | 0/1 (0%) | 0/0 (0%) | 0/0 (0%) | 0+1 | 1 | 0 | 0 | 0 | 0 | -3.0 |
PG Jared Butler | 05:28 | 3 | 1/2 (50%) | 1/2 (50%) | 0/0 (0%) | 0+0 | 1 | 0 | 0 | 0 | 0 | -3.0 |
Pelicans | MIN | PTS | FG | 3P | FT | REB (O+D) | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SF Keion Brooks Jr. | 05:28 | 2 | 1/3 (33.3%) | 0/1 (0%) | 0/0 (0%) | 0+0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
PF Kelly Olynyk | 05:28 | 0 | 0/1 (0%) | 0/0 (0%) | 0/0 (0%) | 1+2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
C Yves Missi | 05:28 | 4 | 2/2 (100%) | 0/0 (0%) | 0/0 (0%) | 1+2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
SG Jordan Hawkins | 05:28 | 4 | 2/4 (50%) | 0/2 (0%) | 0/0 (0%) | 0+1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
PG Jose Alvarado | 05:28 | 2 | 1/2 (50%) | 0/1 (0%) | 0/0 (0%) | 0+1 | 1 | 1 | 0 | 1 | 1 | 3.0 |
League Scoreboard
Away | Score | Home | Status |
---|---|---|---|
Minnesota Timberwolves | 48-54 | Indiana Pacers | Halftime |
Los Angeles Lakers | 60-54 | Orlando Magic | 2nd Qtr |
Toronto Raptors | 50-50 | Washington Wizards | 2nd Qtr |
Dallas Mavericks | 37-18 | Brooklyn Nets | 2nd Qtr |
Chicago Bulls | – | Denver Nuggets | 9:00 pm ET |
Milwaukee Bucks | – | Phoenix Suns | 10:00 pm ET |
Boston Celtics | – | Sacramento Kings | 10:00 pm ET |
Last Updated: 03/24/2025 08:19:47 PM EDT
14 comments
Biggest game of the year.
MUST. FUCKING. LOSE.
ricky council legacy game incoming
Gonna be real
when the Nets slip Nico one of their 1sts in this draft for pennies on the dollar
Wonder who’s gonna go off for us tonight now that Grimes isn’t playing
I think we have a pretty good chance at losing this one guys.
Thank god we sat Grimes!
Why the fuck is AD returning tonight to play the Nets
Gotta feel for Yabu.
But hey, he’s an NBA starter, I guess.
Alvarado legacy game
Yabusele lost himself a lot of money this past month, he might be the worst defensive big I’ve ever seen. And that’s saying ALOT.
Adam silver is such a fuckin idiot lol. Remember when he changed the lottery odds in an attempt to dissuade teams from tanking but all it did was give even more teams reason to tank? Now damn near a quarter of the league is actively trying to lose every game
Not only do we have an uphill battle losing the next few games. The mavs just had to choose this nets game to bring Davis back
Raptors-Wizards are close after the 1st half. Nets getting blow by the Mavs. I really think the ceiling for this Nets is 1 win and that’s if we get lucky.