Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIL | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 7 | 10 | 1 | 7 |
AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 |
Box Score
AZ | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
SS | Perdomo | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
RF | Carroll | 4 | 0 | 1 | 0 | 0 | 1 | .315 |
DH | Grichuk | 3 | 0 | 0 | 0 | 0 | 0 | .217 |
PH | Thomas, A | 1 | 0 | 0 | 0 | 0 | 0 | .296 |
LF | Gurriel Jr. | 3 | 0 | 1 | 0 | 0 | 0 | .163 |
1B | Naylor, J | 3 | 0 | 0 | 0 | 0 | 1 | .320 |
3B | Suárez, E | 3 | 0 | 0 | 0 | 0 | 1 | .146 |
C | Moreno | 3 | 0 | 0 | 0 | 0 | 1 | .242 |
CF | McCarthy | 3 | 0 | 1 | 0 | 0 | 0 | .069 |
2B | Hampson | 2 | 0 | 0 | 0 | 0 | 0 | .091 |
PH | Smith, P | 1 | 0 | 0 | 0 | 0 | 1 | .387 |
AZ | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Rodriguez, Ed | 6.1 | 6 | 3 | 2 | 2 | 3 | 95-62 | 4.86 |
Thompson, R | 1.1 | 0 | 0 | 0 | 0 | 0 | 16-12 | 3.38 |
Mantiply | 1.1 | 4 | 4 | 4 | 1 | 1 | 36-21 | 12.71 |
MIL | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
LF | Chourio | 5 | 1 | 1 | 0 | 0 | 0 | .302 |
DH | Yelich | 4 | 0 | 0 | 2 | 1 | 0 | .167 |
C | Contreras, Wm | 4 | 0 | 1 | 2 | 0 | 0 | .174 |
1B | Hoskins | 3 | 1 | 1 | 0 | 2 | 0 | .176 |
RF | Frelick | 5 | 0 | 1 | 1 | 0 | 1 | .340 |
SS | Ortiz, J | 3 | 1 | 2 | 0 | 0 | 1 | .229 |
LF | Collins, I | 3 | 0 | 0 | 0 | 0 | 1 | .238 |
CF | Mitchell | 1 | 1 | 1 | 0 | 0 | 0 | .281 |
3B | Capra | 3 | 1 | 0 | 0 | 0 | 1 | .111 |
2B | Turang | 4 | 2 | 3 | 2 | 0 | 0 | .328 |
MIL | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Quintana | 7.0 | 4 | 0 | 0 | 0 | 2 | 80-50 | 0.00 |
Koenig | 1.0 | 0 | 0 | 0 | 0 | 1 | 15-12 | 3.00 |
Megill | 1.0 | 0 | 0 | 0 | 1 | 2 | 20-12 | 0.00 |
Scoring Plays
Highlights
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Quintana (1-0, 0.00 ERA) | Rodriguez, Ed (0-2, 4.86 ERA) |
Game ended at 11:10 PM.
6 comments
Seven shut out innings from Quintana, seven runs all from amazing small ball. I for one enjoyed today’s game of Brewers baseball very much.
Brewers pitching in 6 losses: 65 runs
Brewers pitching in 8 wins: 9 runs
Are we good?????
The Doomers are in shambles.
Ladies and gentleman we got some starting pitching again with more coming soon. We rolling.
Such a huge win, got the .500 roadtrip guaranteed and now have two chances for a winning roadtrip. Pitching was outstanding once again and offense was good again. Great day!
Amo mucho a José Quintana