The Utah Hockey Club defeats the Dallas Stars 5-3!
Scoring:
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Utah Hockey Club (37-30-13) | 1 | 3 | 1 | 5 |
Dallas Stars (50-24-6) | 1 | 2 | 0 | 3 |
Team Stats:
Team | Shots | Hits | PIM |
---|---|---|---|
Utah Hockey Club | 29 | 9 | 8 |
Dallas Stars | 19 | 10 | 8 |
Goals:
Period | Time | Team | Player |
---|---|---|---|
1st | 2:48 | Dallas Stars | Wyatt Johnston |
1st | 8:11 | Utah Hockey Club | Barrett Hayton |
2nd | 0:32 | Dallas Stars | Brendan Smith |
2nd | 1:21 | Utah Hockey Club | Sean Durzi |
2nd | 7:04 | Utah Hockey Club | Logan Cooley |
2nd | 18:06 | Utah Hockey Club | Josh Doan |
2nd | 18:53 | Dallas Stars | Wyatt Johnston |
3rd | 5:32 | Utah Hockey Club | Nick Schmaltz |
Penalties:
Period | Time | Team | Penalty |
---|---|---|---|
1st | 2:36 | Utah Hockey Club | Michael Kesselring (Hooking) |
1st | 5:36 | Utah Hockey Club | Ian Cole (Holding) |
1st | 7:48 | Dallas Stars | Oskar Bäck (High-sticking) |
1st | 14:03 | Utah Hockey Club | Ian Cole (High-sticking) |
1st | 19:58 | Dallas Stars | Lian Bichsel (Roughing) |
2nd | 16:35 | Dallas Stars | Alexander Petrovic (High-sticking) |
3rd | 5:22 | Dallas Stars | Matt Duchene (Hooking) |
3rd | 15:15 | Utah Hockey Club | Mikhail Sergachev (Hooking) |
4 comments
This team has no quit in them! Doesn’t matter if we’re playing against one of the best teams in the league. Doesn’t matter if we’re eliminated from playoff contention. Doesn’t matter if we’re on the road. Our boys are giving it their all until the last horn blares this season!
I’m so proud of our guys, and I’m going to cherish the last 2 games of our inaugural season! Let’s go Mammoth!
Great win!
Way too many penalties (looking at you, Cole) but the power play was unstoppable
undefeated road trip otw
Alexa play fresh prince of utah NOW
Dallas for sure didn’t show up they looked tired and over it. They looked like they accepted second and said fuck it to first place in the west.