
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OAK | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 12 | 13 | 1 | 4 |
| CWS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 7 |
Box Score
| CWS | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 3B | Vargas, M | 4 | 1 | 1 | 0 | 0 | 0 | .155 |
| PH | Jones, G | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| CF | Robert Jr. | 3 | 0 | 0 | 0 | 1 | 2 | .154 |
| 2B | Sosa, L | 3 | 1 | 2 | 0 | 1 | 0 | .240 |
| DH | Vaughn | 4 | 1 | 1 | 3 | 0 | 1 | .123 |
| SS | Meidroth | 3 | 0 | 0 | 0 | 1 | 1 | .300 |
| RF | Palacios | 4 | 0 | 1 | 0 | 0 | 2 | .125 |
| LF | Taylor, M | 3 | 0 | 0 | 0 | 1 | 0 | .176 |
| SS | Amaya | 2 | 0 | 0 | 0 | 0 | 0 | .108 |
| 1B | Maton, N | 2 | 0 | 0 | 0 | 0 | 1 | .152 |
| C | Thaiss | 4 | 0 | 1 | 0 | 0 | 0 | .241 |
| CWS | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Burke, S | 3.1 | 6 | 5 | 5 | 2 | 2 | 69-44 | 7.56 |
| Eisert | 1.2 | 1 | 0 | 0 | 0 | 2 | 23-15 | 6.35 |
| Murfee | 1.0 | 4 | 4 | 4 | 0 | 0 | 18-14 | 10.50 |
| Wilson, B | 2.0 | 0 | 0 | 0 | 0 | 0 | 21-13 | 1.80 |
| Clevinger | 1.0 | 2 | 3 | 3 | 1 | 0 | 17-9 | 7.94 |
| OAK | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Butler, L | 4 | 2 | 2 | 1 | 1 | 0 | .295 |
| LF | Rooker | 4 | 3 | 2 | 0 | 1 | 1 | .205 |
| 1B | Soderstrom | 5 | 3 | 3 | 6 | 0 | 0 | .328 |
| C | Langeliers | 5 | 2 | 3 | 2 | 0 | 0 | .250 |
| CF | Bleday | 5 | 0 | 0 | 1 | 0 | 1 | .190 |
| DH | Andujar | 4 | 0 | 0 | 1 | 0 | 1 | .264 |
| SS | Wilson | 5 | 1 | 1 | 0 | 0 | 0 | .333 |
| 3B | Urshela | 3 | 0 | 1 | 1 | 1 | 0 | .190 |
| 2B | Muncy | 4 | 1 | 1 | 0 | 0 | 1 | .185 |
| OAK | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Springs | 5.0 | 3 | 3 | 3 | 3 | 4 | 93-56 | 4.50 |
| Sterner | 1.0 | 1 | 0 | 0 | 1 | 2 | 16-12 | 0.00 |
| Spence | 3.0 | 2 | 0 | 0 | 0 | 2 | 37-26 | 5.27 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Springs (3-1, 4.50 ERA) | Burke, S (1-3, 7.56 ERA) | Spence (1 SV, 5.27 ERA) |
Game ended at 9:20 PM.
12 comments
* Today was Jackie Robinson Day.
* Challenge: Try explaining the significance of Jackie Robinson without using “black,” “racism,” “color barrier,” or “inclusion.” Reward: A job in MLB PR.
* Vaughn hit a 3-run HR.
* Burke allowed 5 ER in 3.1 IP, including 2 HRs.
* Robert made a nice catch at the top of the wall.
* The White Sox lost 12-3 to the A’s
Fuck that shit game. Meidroth still rules. See you tomorrow.
Still on pace to break last years loss record.
Not great
I’m beginning to think Sean Burke may not stick in the rotation for very long.
Zzzzzzzzzz
I think we’re bad
Let Meidroth play everyday. That’s all I got
Andrew Vaughn apparently did something today but it was not nearly enough.
They really got Chuck and Ozzie freezing their asses off out there for the postgame show, huh?
Would it really be that difficult to get them an indoor space somewhere in Sox Park?
This is what we’re gonna get this season. A lot of mediocre to bad games with a few moments of feeling good, like the Boston series.
Worst organization in sports.