
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 6 |
| BOS | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 8 |
Box Score
| BOS | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Duran, Ja | 4 | 1 | 1 | 0 | 0 | 1 | .232 |
| DH | Devers | 3 | 0 | 0 | 0 | 1 | 1 | .213 |
| 3B | Bregman | 2 | 1 | 1 | 0 | 2 | 0 | .297 |
| SS | Story | 4 | 1 | 3 | 1 | 0 | 0 | .337 |
| RF | Abreu, W | 3 | 0 | 0 | 0 | 1 | 3 | .274 |
| 2B | Campbell, K | 3 | 0 | 2 | 2 | 1 | 1 | .316 |
| 1B | Casas | 4 | 0 | 0 | 0 | 0 | 0 | .158 |
| LF | Refsnyder | 4 | 1 | 1 | 1 | 0 | 2 | .333 |
| CF | Rafaela | 0 | 0 | 0 | 0 | 0 | 0 | .209 |
| C | Narváez | 4 | 0 | 0 | 0 | 0 | 0 | .200 |
| BOS | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Buehler | 7.0 | 4 | 1 | 1 | 3 | 9 | 100-63 | 4.23 |
| Chapman | 1.0 | 1 | 1 | 1 | 0 | 1 | 16-12 | 1.93 |
| Slaten | 1.0 | 0 | 0 | 0 | 0 | 1 | 12-10 | 4.00 |
| CWS | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 1B | Maton, N | 1 | 1 | 1 | 0 | 2 | 0 | .163 |
| 1B | Dalbec | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| DH | Benintendi | 3 | 1 | 2 | 1 | 1 | 0 | .245 |
| CF | Robert Jr. | 4 | 0 | 0 | 0 | 0 | 2 | .145 |
| C | Quero | 4 | 0 | 0 | 1 | 0 | 1 | .267 |
| 2B | Sosa, L | 4 | 0 | 1 | 0 | 0 | 0 | .270 |
| 3B | Vargas, M | 4 | 0 | 0 | 0 | 0 | 2 | .139 |
| SS | Baldwin | 4 | 0 | 1 | 0 | 0 | 2 | .254 |
| RF | Taylor, M | 3 | 0 | 0 | 0 | 0 | 2 | .149 |
| PH | Thaiss | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
| SS | Amaya | 2 | 0 | 0 | 0 | 0 | 1 | .091 |
| LF | Palacios | 1 | 0 | 0 | 0 | 0 | 0 | .150 |
| CWS | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Cannon | 6.0 | 6 | 4 | 4 | 4 | 4 | 90-54 | 4.81 |
| Gilbert, T | 1.0 | 2 | 0 | 0 | 0 | 3 | 23-15 | 7.94 |
| Murfee | 1.0 | 0 | 0 | 0 | 1 | 1 | 17-9 | 9.00 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Buehler (3-1, 4.23 ERA) | Cannon (0-3, 4.81 ERA) | Slaten (3 SV, 4.00 ERA) |
Game ended at 12:28 PM.
6 comments
* Meidroth was placed on the 10-day IL with right thumb inflammation.
* Sosa made a nice diving catch in the 1st.
* Cannon allowed 4 ER in 6 IP.
* Benintendi hit a solo HR near Pesky’s Pole.
* The White Sox finish the season series against the Red Sox 3-4. The majority of our wins this season have come against the Red Sox.
Well if Benny carries on like this, surely he becomes tradable ? Even if little in return
jesus didn’t realize it was a morning game… guess i didn’t miss much
I was really hoping we’d maybe see Liam in this game at some point. Looks like we’ll have to wait until next season.
We should not have torn it all down after 2023.
The bullpen have been holding up well lately, surely after they DFA Clevinger