
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 2 | 9 |
| MIN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | 8 |
Box Score
| MIN | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Julien | 4 | 0 | 0 | 0 | 0 | 0 | .203 |
| CF | Buxton | 4 | 0 | 0 | 0 | 0 | 2 | .232 |
| DH | Keaschall | 2 | 2 | 1 | 0 | 2 | 0 | .357 |
| RF | Larnach | 3 | 2 | 1 | 2 | 1 | 0 | .200 |
| RF | Keirsey Jr. | 0 | 0 | 0 | 0 | 0 | 0 | .105 |
| SS | Correa | 4 | 0 | 0 | 0 | 0 | 0 | .184 |
| 1B | France, T | 3 | 0 | 1 | 1 | 0 | 1 | .238 |
| C | Jeffers | 4 | 0 | 1 | 0 | 0 | 1 | .222 |
| 3B | Lee | 2 | 0 | 1 | 0 | 2 | 0 | .143 |
| LF | Bader | 3 | 0 | 0 | 0 | 0 | 3 | .237 |
| MIN | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Ober | 6.0 | 8 | 1 | 1 | 1 | 6 | 87-62 | 5.04 |
| Jax | 1.0 | 1 | 0 | 0 | 0 | 2 | 13-11 | 10.00 |
| Varland | 1.0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 2.25 |
| Duran, J | 1.0 | 1 | 1 | 1 | 2 | 1 | 32-20 | 1.74 |
| CWS | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| DH | Maton, N | 5 | 0 | 1 | 1 | 0 | 2 | .167 |
| LF | Benintendi | 5 | 0 | 1 | 0 | 0 | 0 | .241 |
| CF | Robert Jr. | 4 | 0 | 1 | 0 | 0 | 2 | .151 |
| 1B | Vaughn | 4 | 0 | 0 | 0 | 0 | 0 | .145 |
| C | Quero | 4 | 1 | 3 | 0 | 0 | 0 | .368 |
| 2B | Sosa, L | 4 | 1 | 1 | 0 | 0 | 1 | .269 |
| SS | Baldwin | 3 | 0 | 1 | 0 | 1 | 2 | .258 |
| 3B | Dalbec | 2 | 0 | 1 | 0 | 1 | 1 | .333 |
| PH | Thaiss | 0 | 0 | 0 | 0 | 1 | 0 | .222 |
| PR | Taylor, M | 0 | 0 | 0 | 0 | 0 | 0 | .149 |
| SS | Amaya | 1 | 0 | 0 | 1 | 0 | 0 | .089 |
| RF | Palacios | 2 | 0 | 1 | 0 | 0 | 1 | .182 |
| CWS | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Martin | 5.0 | 3 | 2 | 0 | 3 | 3 | 88-52 | 3.95 |
| Vasil | 3.0 | 2 | 2 | 2 | 2 | 4 | 53-31 | 1.17 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Ober (2-1, 5.04 ERA) | Martin (1-3, 3.95 ERA) | Duran, J (2 SV, 1.74 ERA) |
Game ended at 9:15 PM.
15 comments
* The Sox scored a small ball run in the 2nd.
* Martin 2 runs (0 earned) in 5 IP. 2 errors hurt the Sox.
* Quero hit 3-for-4 tonight.
* The Sox tried to rally in the 9th, but came up short on a leaping grab by Buxton.
* The Sox hit 0-for-8 with RISP.
4 for our last ~60 with risp. that’s like 10 games by the way
anyone feeling the same level of “bad luck” as last year?
I don’t wanna see Nick Maton, A. Vaughn and Amaya on this team at all. (In no particular order) they all suck
Nice play by Buxton.
0 for 8 with RISP.
Surely our run producers such as Andrew Vaughn and Luis Robert are driving these guys in right?
Oh wait, ones hitting .151 and the other is at .145.
Quero is half way to Roberts season RBI total and he’s only in his 6th game.
They cannot shake up this roster soon enough.
I am fine losing because we’re a shitty fucking team full of shitty fucking players. I can’t take actual losses like this where the team fights for a chance just for Buxton to be an amazing center fielder.
Loosing a game on errors and the inability to bring a man on base home is so frustrating.
The .151 and .145 black hole in the 3 and 4 spot in the lineup is what is killing this team. Venable needs to break this nonsense up. We lose games because of this.
How do we have double the hits and lose the game by 2 runs
Buxton did not need to dive at all. Stop pretending.
We are an awful team who lost to a bad team but they never gave up and I appreciate that, at least. We need talent, period.
Little advice to anyone willing to listen
Bet the other team the Sox r playing and the minimum Ks for that other pitcher too
Venable, fire his ass to the moon
Since the start of last season- What is the Twins win percentage when playing us, and what is it when playing everyone else?
Man, do they love to beat up on us