Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEX | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 10 |
MIL | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 6 | 8 | 1 | 7 |
Box Score
MIL | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
2B | Turang | 4 | 0 | 0 | 0 | 1 | 0 | .289 |
C | Contreras, Wm | 4 | 1 | 1 | 0 | 0 | 0 | .293 |
DH | Yelich | 3 | 1 | 1 | 0 | 1 | 1 | .317 |
SS | Adames | 2 | 1 | 0 | 0 | 2 | 0 | .244 |
1B | Hoskins | 4 | 1 | 1 | 4 | 0 | 2 | .224 |
RF | Frelick | 4 | 0 | 2 | 0 | 0 | 1 | .263 |
LF | Chourio | 4 | 1 | 1 | 0 | 0 | 0 | .230 |
CF | Perkins, B | 2 | 1 | 1 | 0 | 2 | 0 | .250 |
3B | Monasterio | 3 | 0 | 1 | 1 | 0 | 2 | .146 |
PH | Bauers | 0 | 0 | 0 | 0 | 1 | 0 | .217 |
3B | Ortiz, J | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
MIL | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Peralta, F | 5.0 | 4 | 2 | 2 | 2 | 6 | 104-62 | 4.03 |
Peguero, E | 1.0 | 2 | 1 | 1 | 0 | 1 | 14-11 | 2.90 |
Koenig | 1.0 | 0 | 0 | 0 | 3 | 2 | 31-15 | 1.77 |
Payamps | 1.0 | 1 | 0 | 0 | 0 | 0 | 8-7 | 3.86 |
Megill | 1.0 | 0 | 0 | 0 | 0 | 2 | 20-12 | 1.85 |
TEX | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
2B | Semien | 5 | 0 | 1 | 1 | 0 | 0 | .251 |
SS | Seager | 5 | 0 | 1 | 1 | 0 | 2 | .255 |
3B | Smith | 2 | 0 | 0 | 0 | 2 | 1 | .300 |
RF | García, Ad | 4 | 1 | 2 | 1 | 1 | 1 | .218 |
DH | Lowe, N | 4 | 0 | 0 | 0 | 0 | 3 | .256 |
LF | Langford | 4 | 0 | 1 | 0 | 0 | 1 | .254 |
C | Heim | 4 | 1 | 1 | 0 | 0 | 0 | .227 |
1B | Duran, E | 4 | 0 | 1 | 0 | 0 | 2 | .260 |
CF | Taveras | 2 | 1 | 0 | 0 | 2 | 1 | .214 |
TEX | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Lorenzen | 5.0 | 5 | 2 | 2 | 1 | 5 | 91-56 | 3.04 |
Latz | 0.0 | 2 | 3 | 3 | 2 | 0 | 21-11 | 3.45 |
Hernández, J | 2.2 | 1 | 1 | 1 | 3 | 1 | 54-26 | 4.23 |
Leclerc | 0.1 | 0 | 0 | 0 | 1 | 0 | 6-1 | 4.50 |
Scoring Plays
Highlights
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Peguero, E (5-2, 2.90 ERA) | Latz (2-2, 3.45 ERA) | Megill (16 SV, 1.85 ERA) |
Game ended at 10:08 PM.
14 comments
#3! 7 4🧹 3! 🙃 6🌊 🙃 12 8? 9 7 11 11 🙃 🙃 🙃 1! 2! 12 2!🧹🙃 🤡 3! 7 7🌊 🤡 🤡 🥚8 7 3! 5? 🥚 🤡 6 🙃 7 11 5 🙃 6? 4 10 🙃 4 🙃 🤡 7 🥚 7 6 🙃 5 🤡 10 6 12 4🌊 6🧹 🤡 🤡 🥚 10 5 🤡 3! 🥚 5 🙃 3! 5 🤡 6🤌 2! 6? 5? 🙃 6 6
[Legend](https://www.reddit.com/r/Brewers/s/5aw2XOiePy)
That /u/kaisoro Celine for Hoskins is gonna hit like crack
Awesome game! Glad they are home!
‼️‼️‼️THE MILWAUKEE BREWERS HAVE WON A MONDAY GAME‼️‼️‼️
Reports of messing with Texas may have been greatly exaggerated.
Brewers!
1. Peralta with the weirdest start (for anyone not named Freddy peralta).
2. A crooked inning – CALLED IT! Just did not expect Rhys. Hope he’s back. Even lower BA with huge hits with risp is all we’ve been asking.
3. Bullpen. Again. Gas.
4. Brewers win a game we complained 95% of the time – they’re truly back home!
5. 2 straight after 3 horrendous games where we were questioning our entire existence.
Go crew!
MeGill looked great there other than the HBP. Really nice game, how about we win 3 in a row tomorrow.
Looks like I missed a good one. Go Brew Crew!!!
Finishing a weekday game before midnight and it was a win…refreshing
Missed everything but the last out while cheering for Edmonton. Should have just watched the Crew
So ugh internet reporters still going to publish shit about us needing a first basemen or????
Rhys needed that so much and I’m happy he got his moment
If Rhys can heat up I smell free burgers in our future