Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 8 |
CHC | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 5 |
Box Score
CHC | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
LF | Happ | 4 | 0 | 0 | 0 | 0 | 2 | .249 |
SS | Swanson | 4 | 1 | 1 | 1 | 0 | 0 | .241 |
RF | Bellinger | 4 | 0 | 0 | 0 | 0 | 1 | .268 |
DH | Suzuki | 3 | 0 | 0 | 0 | 1 | 0 | .279 |
1B | Busch | 4 | 0 | 0 | 0 | 0 | 0 | .251 |
2B | Hoerner | 2 | 1 | 1 | 0 | 1 | 0 | .271 |
CF | Crow-Armstrong | 3 | 1 | 1 | 0 | 0 | 2 | .243 |
3B | Wisdom | 2 | 0 | 0 | 0 | 0 | 1 | .183 |
PH | Tauchman | 1 | 0 | 1 | 2 | 0 | 0 | .247 |
3B | Mastrobuoni | 0 | 0 | 0 | 0 | 0 | 0 | .202 |
C | Bethancourt | 3 | 0 | 2 | 0 | 0 | 1 | .214 |
CHC | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Taillon | 6.0 | 2 | 0 | 0 | 2 | 4 | 80-50 | 3.41 |
Pearson | 0.2 | 2 | 0 | 0 | 1 | 1 | 22-13 | 4.71 |
Miller, T | 1.1 | 1 | 1 | 1 | 0 | 0 | 12-10 | 2.43 |
Hodge | 1.0 | 0 | 0 | 0 | 0 | 2 | 9-9 | 1.98 |
WSH | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
SS | Abrams | 3 | 0 | 0 | 0 | 1 | 1 | .246 |
CF | Crews | 3 | 0 | 0 | 0 | 1 | 1 | .211 |
LF | Wood | 3 | 1 | 1 | 1 | 1 | 0 | .267 |
1B | Chaparro | 3 | 0 | 0 | 0 | 0 | 1 | .212 |
3B | Tena | 4 | 0 | 0 | 0 | 0 | 0 | .284 |
DH | Ruiz, K | 4 | 0 | 1 | 0 | 0 | 1 | .228 |
RF | Gallo | 4 | 0 | 1 | 0 | 0 | 2 | .157 |
C | Millas | 4 | 0 | 1 | 0 | 0 | 1 | .240 |
2B | Baker | 4 | 0 | 1 | 0 | 0 | 0 | .462 |
WSH | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Williams | 5.0 | 3 | 1 | 1 | 0 | 7 | 66-46 | 2.19 |
Garcia, Ro | 1.0 | 0 | 0 | 0 | 0 | 0 | 16-10 | 4.37 |
Salazar | 0.2 | 3 | 2 | 2 | 1 | 0 | 23-14 | 2.30 |
Rainey | 1.0 | 0 | 0 | 0 | 1 | 0 | 12-7 | 4.88 |
La Sorsa | 0.1 | 0 | 0 | 0 | 0 | 0 | 5-4 | 6.23 |
Scoring Plays
Highlights
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Taillon (11-8, 3.41 ERA) | Williams (5-1, 2.19 ERA) | Hodge (7 SV, 1.98 ERA) |
Game ended at 3:42 PM.
5 comments
That Busch catch was so exciting to see, partly because it brought back fond memories of Rizzo’s tarp catches
https://preview.redd.it/gzzh1zkp11qd1.jpeg?width=720&format=pjpg&auto=webp&s=e649062855349fa4a570cf1d1b5ad644d90cb841
Guys, it’s all good. We sweep the rest of the season on top of the Mets and Braves getting swept the rest of the season, and we’re riding high 😎
I know the season is over for all intents and purposes but 3 comments after half an hour is wild.
There were some nuggets of things to enjoy. Michael Busch is amazing and Porter Hodge looks like the closer.