Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 2 | 9 |
PHI | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 11 | 0 | 8 |
Box Score
PHI | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
DH | Schwarber | 5 | 1 | 2 | 1 | 0 | 1 | .250 |
SS | Turner | 5 | 1 | 1 | 0 | 0 | 0 | .297 |
1B | Harper | 3 | 1 | 2 | 0 | 1 | 0 | .285 |
3B | Bohm | 3 | 0 | 0 | 0 | 1 | 1 | .286 |
RF | Castellanos, N | 3 | 0 | 2 | 1 | 1 | 1 | .250 |
2B | Stott | 4 | 1 | 0 | 0 | 0 | 0 | .242 |
C | Realmuto | 4 | 1 | 2 | 2 | 0 | 0 | .267 |
LF | Marsh | 2 | 1 | 1 | 0 | 2 | 0 | .254 |
CF | Rojas | 2 | 0 | 1 | 0 | 0 | 1 | .242 |
PHI | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Nola, Aa | 6.0 | 7 | 2 | 2 | 2 | 7 | 102-68 | 3.52 |
Strahm | 1.0 | 0 | 0 | 0 | 0 | 1 | 12-7 | 1.93 |
Hoffman | 1.0 | 0 | 0 | 0 | 1 | 1 | 15-9 | 1.68 |
Estévez | 1.0 | 1 | 0 | 0 | 1 | 1 | 23-17 | 2.33 |
CHC | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
LF | Tauchman | 3 | 0 | 1 | 1 | 2 | 0 | .250 |
1B | Busch | 5 | 0 | 1 | 0 | 0 | 2 | .252 |
DH | Suzuki | 4 | 0 | 1 | 0 | 0 | 2 | .278 |
RF | Bellinger | 4 | 0 | 0 | 0 | 0 | 2 | .263 |
3B | Paredes | 3 | 1 | 2 | 0 | 1 | 0 | .236 |
2B | Hoerner | 4 | 1 | 1 | 1 | 0 | 0 | .269 |
CF | Crow-Armstrong | 3 | 0 | 0 | 0 | 1 | 0 | .237 |
C | Bethancourt | 4 | 0 | 2 | 0 | 0 | 1 | .222 |
SS | Vazquez | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
PH | Wisdom | 1 | 0 | 0 | 0 | 0 | 1 | .180 |
SS | Mastrobuoni | 1 | 0 | 0 | 0 | 0 | 1 | .194 |
CHC | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Pearson | 1.0 | 1 | 0 | 0 | 1 | 0 | 12-7 | 4.64 |
Kilian | 5.2 | 8 | 6 | 5 | 4 | 3 | 85-53 | 7.94 |
Hollowell | 1.1 | 2 | 0 | 0 | 0 | 1 | 29-19 | 0.00 |
Scoring Plays
Highlights
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Nola, Aa (13-8, 3.52 ERA) | Kilian (0-1, 7.94 ERA) |
Game ended at 8:18 PM.
6 comments
Not happy about the loss but I will always love Kyle Schwarber.
Look on the bright side! This Cubs game had a division-winning team on the field!
The Cubs are years from competing with a real team.
If the Cubs lose out they have a great shot at moving from 15th to 12th in the draft.
Did Happ have the day off? Or did he get hurt. Haven’t paid real close attention the past week.
At least it was nice to see a handful of guys we like win the NL East