Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIL | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 6 | 0 | 7 |
PIT | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 2 | 8 |
Box Score
PIT | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
SS | Kiner-Falefa | 5 | 0 | 1 | 0 | 0 | 0 | .272 |
LF | Reynolds, B | 4 | 0 | 1 | 0 | 0 | 1 | .276 |
CF | Cruz, O | 4 | 0 | 0 | 0 | 0 | 0 | .266 |
DH | McCutchen | 4 | 0 | 1 | 0 | 0 | 1 | .238 |
C | Bart | 4 | 1 | 2 | 0 | 0 | 1 | .266 |
RF | De La Cruz, B | 3 | 1 | 1 | 0 | 1 | 0 | .234 |
3B | Triolo | 4 | 0 | 3 | 1 | 0 | 0 | .221 |
2B | Yorke | 3 | 0 | 1 | 1 | 0 | 1 | .280 |
1B | Cook, B | 3 | 0 | 0 | 0 | 0 | 1 | .211 |
PH | Palacios | 1 | 0 | 0 | 0 | 0 | 1 | .226 |
PIT | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Falter | 5.0 | 5 | 4 | 4 | 1 | 5 | 92-60 | 4.26 |
Mattson | 1.1 | 1 | 3 | 3 | 4 | 1 | 38-17 | 8.10 |
Wentz | 1.2 | 0 | 0 | 0 | 0 | 2 | 26-19 | 4.85 |
Bednar | 1.0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 5.95 |
MIL | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
LF | Chourio | 5 | 1 | 2 | 0 | 0 | 2 | .275 |
CF | Perkins, B | 4 | 1 | 0 | 0 | 1 | 0 | .242 |
C | Contreras, Wm | 4 | 1 | 0 | 0 | 1 | 1 | .283 |
DH | Sรกnchez | 5 | 0 | 0 | 0 | 0 | 4 | .213 |
SS | Adames | 4 | 2 | 2 | 1 | 1 | 0 | .252 |
1B | Hoskins | 0 | 1 | 0 | 1 | 2 | 0 | .213 |
1B | Bauers | 0 | 0 | 0 | 0 | 0 | 0 | .195 |
RF | Frelick | 3 | 1 | 1 | 2 | 0 | 0 | .259 |
3B | Ortiz, J | 4 | 0 | 1 | 3 | 0 | 1 | .238 |
2B | Turang | 4 | 0 | 0 | 0 | 0 | 0 | .252 |
MIL | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Myers | 4.0 | 6 | 2 | 2 | 0 | 2 | 49-35 | 3.09 |
Milner | 1.0 | 0 | 0 | 0 | 0 | 1 | 14-9 | 4.74 |
Rea | 1.1 | 2 | 0 | 0 | 0 | 2 | 28-17 | 4.17 |
Megill | 0.2 | 0 | 0 | 0 | 0 | 0 | 6-5 | 2.80 |
Payamps | 1.0 | 1 | 0 | 0 | 0 | 0 | 15-11 | 3.12 |
Ross | 1.0 | 1 | 0 | 0 | 1 | 1 | 24-15 | 3.93 |
Scoring Plays
Highlights
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Milner (5-1, 4.74 ERA) | Falter (8-9, 4.26 ERA) |
Game ended at 8:24 PM.
13 comments
#3! 7 4๐งน 3! ๐ 6๐ ๐ 12 8? 9 7 11 11 ๐ ๐ ๐ 1!๐ฆจ 2!e 12 2!๐งน๐ ๐คก 3! 7 7๐e ๐คก ๐คก ๐ฅ8 7 3! 5? ๐ฅ ๐คก 6 ๐ 7 11 5 ๐ 6? 4 10 ๐ 4 ๐ ๐คกe 7 ๐ฅ 7 6 ๐ 5 ๐คกe 10 6 12 4๐e 6๐งน ๐คก ๐คกe ๐ฅ 10๐ฆจ 5 ๐คก 3! ๐ฅ 5 ๐ 3! 5 ๐คก 6๐ค 2!๐ฆจ 6? 5? ๐ 6 6 3! 6๐๐งนe 4 ๐ 7 7?e 4 3!๐ฆจ ๐คก ๐คก ๐คก 9 ๐คก 9๐ฆจ ๐ฅ ๐คก ๐คก 9 8^e 8๐งน ๐คก 1!๐ฆจ 3! ๐คก ๐คก 6 8 ๐คก ๐คก 8 ๐ ๐ 10๐ฆจ 8 16๐งน 8 1!๐ฌ๐ฆจ ๐ ๐ ๐คก 5๐ฌ 6๐ฌ 5๐ค 2!๐ฌ 2!๐งน๐๐ฆจ 3!๐ฌ ๐คก ๐ฅ 11 9 ๐ ๐ 5๐ฌ 6๐ฆจ 5๐ฌe 14๐ฆจ 5๐ฌ ๐e 9 ๐คกe ๐คกe ๐คก 5๐ฌ ๐คก 3!๐ฌ ๐คก 3!๐ฌ๐ฆจ 2!๐ฌ 15 10??๐คฎe 6๐จ ๐คก 2!๐๐ ๐คก ๐ ๐ฅ 10!!!๐ฌ 7
[Legend](https://www.reddit.com/r/Brewers/s/5aw2XOiePy)
Appreciated the chill low stressful game today. Technically still alive for a bye!
Good dogs, good win. 90
First back-to-back 90 win seasons since 1978 and 1979 (per the radio broadcast).
Enoli Paredes just closed out the Phillies for us ๐
Bring back the (very optimistic) charts!
Ha
Doing it for Rowdy
The magic number for both the Phillies and Dodgers for a bye is 2. Meaning, we have to win out and one of them has to lose out, and we get one buffer game, either a win by them OR a loss by us. So…not very likely, but it will be fun to see how long we can possibly stretch that.
90 wins!!
90 wins, don’t stop now!!
Nice to see Hoby doing well
Dodgers just lost on a triple play