Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYM | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 11 | 1 | 7 |
PHI | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 7 | 10 | 1 | 7 |
Box Score
PHI | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
DH | Schwarber | 5 | 0 | 0 | 0 | 0 | 1 | .200 |
SS | Turner | 4 | 2 | 2 | 0 | 1 | 1 | .250 |
1B | Harper | 3 | 2 | 1 | 2 | 2 | 2 | .400 |
RF | Castellanos, N | 5 | 2 | 3 | 2 | 0 | 0 | .444 |
2B | Stott | 4 | 1 | 2 | 2 | 0 | 2 | .286 |
C | Realmuto | 3 | 0 | 0 | 1 | 0 | 2 | .000 |
CF | Marsh | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
3B | Sosa, E | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
3B | Bohm | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
CF | Rojas | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
LF | Clemens | 2 | 0 | 1 | 0 | 0 | 0 | .667 |
LF | Hays | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
PHI | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Sánchez, C | 5.0 | 5 | 2 | 2 | 1 | 5 | 88-66 | 3.60 |
Ruiz, J | 1.0 | 3 | 1 | 1 | 0 | 0 | 16-11 | 9.00 |
Kerkering | 1.0 | 1 | 1 | 1 | 1 | 3 | 27-14 | 5.40 |
Estévez | 1.0 | 0 | 0 | 0 | 0 | 1 | 8-6 | 0.00 |
Strahm | 0.2 | 2 | 2 | 2 | 0 | 1 | 18-14 | 36.00 |
Hoffman | 0.1 | 0 | 0 | 0 | 0 | 0 | 3-2 | 81.00 |
NYM | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
SS | Lindor | 5 | 2 | 2 | 0 | 0 | 2 | .235 |
3B | Vientos | 4 | 2 | 3 | 4 | 1 | 1 | .400 |
LF | Nimmo | 5 | 1 | 2 | 1 | 0 | 0 | .333 |
1B | Alonso | 4 | 1 | 1 | 1 | 1 | 1 | .176 |
2B | Iglesias, J | 4 | 0 | 1 | 0 | 0 | 2 | .182 |
DH | Martinez, J | 4 | 0 | 1 | 0 | 0 | 0 | .300 |
RF | Marte, S | 4 | 0 | 0 | 0 | 0 | 2 | .200 |
RF | Taylor, T | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
C | Alvarez, F | 4 | 0 | 1 | 0 | 0 | 1 | .167 |
CF | Bader | 4 | 0 | 0 | 0 | 0 | 1 | .200 |
NYM | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Severino, L | 6.0 | 6 | 3 | 3 | 0 | 7 | 91-67 | 4.50 |
Buttó | 0.2 | 1 | 0 | 0 | 0 | 0 | 15-7 | 6.00 |
Díaz | 0.2 | 2 | 3 | 3 | 1 | 2 | 25-12 | 11.57 |
Megill | 1.1 | 1 | 1 | 1 | 2 | 2 | 33-22 | 6.75 |
Scoring Plays
Highlights
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Hoffman (1-1, 81.00 ERA) | Megill (0-1, 6.75 ERA) |
Game ended at 7:24 PM.
27 comments
Most normal playoff baseball game
Whose death did Castellanos sentence, though?
How many times you gonna hang that fucking slider Megill?
no longer on my knees in a wawa
Castellanos showed up
I love playoff baseball
Instant classic right there my goodness
All 3 completed NL divisional series games have been unreal
Phillies played the reverse UNO card
I LOVE BASEBALL! IGNORE ANYTHING I HAVE SAID IN THE LAST 24 HOURS
We have had some SENSATIONAL games this postseason.
This game was manna for neutral baseball fans, Braves/Nats/Marlins fans what are you feeling?
Suicide postponed!
That’ll teach the mets not to score first, the fools!
Castellanos with a 3 for 5, MVP for the Phillies
Gotta tip your cap on that one. The Phillies withstood the barrage
WHO ELSE BUT NICK CASTELLANOS
a game 5 might kill me
Baseball won tonight.
That was one of the greatest ball games I’ve ever watched.
~~lolphillies~~
~~lolmets~~
~~lolphillies~~
lolmets
One of the greatest games I’ve ever seen. Any sport
As someone who is a fan of a team who’s expertise is losing Game 1 of the NLDS then winning Game 2 in heroic fashion, I must warn the Phillies that you MUST NOT SAY anything to the effect “Atta boy Diaz” or “Atta boy Megill” tonight that can be used as ammunition. It never ends well
That’s the type of game you can only truly enjoy as a neutral fan.
Walking all the Phillies good hitters so they only have to have a base hit was certainly a choice
Well, 501 – 501 it would seem.
That was an amazing game of baseball and while I’m disappointed in the result, I’m glad that this series is against our most hated rival. These games have me locked in and scared in a way that the Padres or the Brewers or even the Braves could. I tip my cap to you tonight Philly, choke on dick and die and the next two bitch. 💙