ESPN: recapboxscoregamecast | NBA.com: boxscoreshotchart

 

Q1Q2Q3Q4Final
MIA27333032122
DEN40313331135

 

TeamFG3PTFTORRebAstTOStlBlkPFPts
MIA46-94 (48.9)20-43 (46.5)10-13 (76.9)933331111119122
DEN50-81 (61.7)18-35 (51.4)17-19 (89.5)63937175513135

 

DENMinFG3PTFTORRebAstTOStlBlkPFPts+/-
M. Porter Jr.SF36:268-15 (53.3)5-10 (50.0)0-0 (0.0)054221221+24
P. WatsonPF32:527-11 (63.6)2-3 (66.7)0-0 (0.0)251011316+12
N. JokicC40:0011-13 (84.6)1-1 (100.0)7-7 (100.0)21114520230+26
C. BraunSG35:147-9 (77.8)3-4 (75.0)4-6 (66.7)162101121+14
J. MurrayPG34:559-17 (52.9)4-10 (40.0)6-6 (100.0)046400028+28
J. Strawther24:043-8 (37.5)0-3 (0.0)0-0 (0.0)01020116-12
R. Westbrook24:022-5 (40.0)2-3 (66.7)0-0 (0.0)041020126-5
H. Tyson9:193-3 (100.0)1-1 (100.0)0-0 (0.0)12010027-12
Z. Nnaji3:080-0 (0.0)0-0 (0.0)0-0 (0.0)01000000-10
Totals50-81 (61.7)18-35 (51.4)17-19 (89.5)63937175513135

DNP: Trey Alexander, Spencer Jones, DeAndre Jordan, Dario Saric

Inactive: Vlatko Cancar, Aaron Gordon, PJ Hall, DaRon Holmes II, Jalen Pickett

 

MIAMinFG3PTFTORRebAstTOStlBlkPFPts+/-
J. ButlerSF6:441-2 (50.0)0-1 (0.0)0-0 (0.0)11210002-10
N. JovicPF19:584-7 (57.1)1-2 (50.0)2-2 (100.0)242130011-7
B. AdebayoC38:427-18 (38.9)1-5 (20.0)5-6 (83.3)294320320-9
T. HerroSG40:1310-21 (47.6)4-10 (40.0)0-0 (0.0)1711100024-3
T. RozierPG34:456-13 (46.2)2-3 (66.7)1-1 (100.0)234110115-22
P. Larsson14:021-1 (100.0)1-1 (100.0)2-4 (50.0)02210015-14
H. Highsmith35:046-10 (60.0)3-6 (50.0)0-0 (0.0)002000515-3
K. Ware2:090-1 (0.0)0-0 (0.0)0-0 (0.0)00000020-6
D. Robinson20:167-12 (58.3)6-10 (60.0)0-0 (0.0)033110420+8
J. Richardson21:054-8 (50.0)2-4 (50.0)0-0 (0.0)123240310+1
T. Bryant7:020-1 (0.0)0-1 (0.0)0-0 (0.0)020001000
Totals46-94 (48.9)20-43 (46.5)10-13 (76.9)933331111119122

DNP: Alec Burks, Jaime Jaquez Jr., Kevin Love

Inactive: Josh Christopher, Keshad Johnson, Dru Smith

 

PITP2nd PTSFB PTSBIG LDBEN PTSTOT TOVTOV PTS
MIA505260501429
DEN5862526191823

 

Lead Changes: 0 | Times Tied: 1 | Gametime: 2:11 | Attendance: 19621

Officials: Brian Forte, Natalie Sago, Simone Jelks

25 comments
  1. 3rd straight game with 10 3-point attempts for MPJ and the Nuggets have won all 3. LET MIKE SHOOT!

  2. Man if we only had Holmes healthy to play backup C. Still think we should go out and try to sign Lonnie Walker.

  3. Had to miss this game for reasons that will remain anonymous. Was literally every Nuggets player awesome like it seems from the box score?

  4. Singing too much tonight about CB, Mike and Mal that I totally forgot Jok fucked around and got a 30-11-14 triple-double on godly shooting. My GOAT.

  5. What happened to hanz?

    This new postgame for avs and nugs is ass and not the good hail satan kind

  6. Great game but Jokic playing 40 minutes on November 8 is not a good recipe for this team long term. Just cannot ever believe how bad Zeke is, no relief for Jokic while AG is out…

  7. I don’t mind Jok’s increased minutes with AG out as long as he has 10+ assists and 30 or less points because that means everyone else is shooting. Those 40/4/4 games are the ones I dislike for him.

  8. This one just felt like we had it since the opening tip. I love watching Strawther, Westbrook, and Hunter Tyson play; our bench is a lot more fun than it was last year

  9. Not too concerned about Jok playing 40 minutues tonight. He was chillin the whole game lol😅

  10. At least most doomers have the decency to fucking disappear, some of em are still here being annoying and that’s just embarrassing

  11. I missed the game anyone got a good summary?? I saw Zeke’s 3 mins were awful, sad I really want him to get some confidence to give yoke some rest during the seasoj

Leave a Reply