ESPN: recapboxscoregamecast | NBA.com: boxscoreshotchart

 

Q1Q2Q3Q4Final
DEN2232182294
NOP32271923101

 

TeamFG3PTFTORRebAstTOStlBlkPFPts
DEN37-87 (42.5)10-37 (27.0)10-11 (90.9)5382771011694
NOP37-87 (42.5)11-35 (31.4)16-18 (88.9)175621144513101

 

DENMinFG3PTFTORRebAstTOStlBlkPFPts+/-
M. Porter Jr.SF38:5010-18 (55.6)4-7 (57.1)0-0 (0.0)163000324+1
P. WatsonPF29:136-12 (50.0)1-5 (20.0)5-6 (83.3)050010118-4
D. SaricC33:424-9 (44.4)1-5 (20.0)0-0 (0.0)18541049+12
J. MurraySG42:356-16 (37.5)2-8 (25.0)2-2 (100.0)0680201160
C. BraunPG37:127-12 (58.3)0-2 (0.0)1-1 (100.0)144150315-11
Z. Nnaji5:430-2 (0.0)0-1 (0.0)0-0 (0.0)00001000-15
J. Strawther20:211-6 (16.7)1-4 (25.0)2-2 (100.0)03010015-11
R. Westbrook21:532-8 (25.0)1-3 (33.3)0-0 (0.0)14710035-1
H. Tyson2:280-2 (0.0)0-2 (0.0)0-0 (0.0)00000000-7
V. Cancar8:031-2 (50.0)0-0 (0.0)0-0 (0.0)12000102+1
Totals37-87 (42.5)10-37 (27.0)10-11 (90.9)5382771011694

DNP: Trey Alexander, PJ Hall, DeAndre Jordan

Inactive: Aaron Gordon, DaRon Holmes II, Nikola Jokic, Spencer Jones, Jalen Pickett

 

NOPMinFG3PTFTORRebAstTOStlBlkPFPts+/-
B. IngramSF36:4812-26 (46.2)3-9 (33.3)2-2 (100.0)097201129+18
T. Murphy IIIPF30:037-15 (46.7)2-8 (25.0)1-1 (100.0)183210217-8
Y. MissiC28:322-6 (33.3)0-0 (0.0)2-2 (100.0)612061016+1
J. GreenSG26:192-8 (25.0)1-5 (20.0)4-4 (100.0)12001119-3
B. Boston Jr.PG37:547-13 (53.8)3-7 (42.9)2-2 (100.0)034210219-1
J. Robinson-Earl21:512-4 (50.0)0-1 (0.0)2-2 (100.0)48200016+4
J. Cain19:341-5 (20.0)0-3 (0.0)0-1 (0.0)16210212+9
J. Nowell24:122-7 (28.6)2-2 (100.0)1-2 (50.0)25200007+10
T. Jemison III14:472-3 (66.7)0-0 (0.0)2-2 (100.0)23110146+5
Totals37-87 (42.5)11-35 (31.4)16-18 (88.9)175621144513101

DNP: Jordan Hawkins, Antonio Reeves, Daniel Theis

Inactive: Jose Alvarado, Herbert Jones, Karlo Matkovic, CJ McCollum, Dejounte Murray, Zion Williamson

 

PITP2nd PTSFB PTSBIG LDBEN PTSTOT TOVTOV PTS
DEN521516712819
NOP38191511211512

 

Lead Changes: 1 | Times Tied: 3 | Gametime: 2:05 | Attendance: 16137

Officials: Karl Lane, Ben Taylor, Jenna Schroeder

47 comments
  1. Also, I wonder if we should give PJ Hall a shot at the 5. Iirc he was decent at rebounding right?

  2. The one time in my life I’m not using streams to watch something and the quality might be worse lmao

  3. He just standing there taking punches lmao. Why they put this old man in there. Just chilling trying to stay standing

  4. Wonder what it’s like getting your ass eaten by a coked out amateur after being the baddest mf alive for decades

  5. Who could have guessed that watching a 20 something year old beat up a senior citizen would feel kinda sad?

  6. Damn nostalgia, but it sells this shit. This is like the ghostbusters and all the other reboots

  7. Now they can go and chill with their millions knowing neither got knocked out. Boring as hell. Thank god it lasted 20 min

  8. Plane got delayed on the runway in den so I’m finally in DC now. Still sick as fuck. Looks like I didn’t miss much?

  9. Just made out like a bandit at the bar tonight because I was the only one who knew the fight was a work lol u/brocksmashgood would be proud

    The two truest statements ever made about pro sports:

    1. “Everyone’s on steroids.”

    2. “Everything is pro wrestling.”

  10. super shocked that jamal did not take r/denvernuggets suggestion and do cardio these past four days.

  11. As if my day wasn’t bad enough, I just realized the Lakers have more wins than us now. Fml

Leave a Reply