The team pulled off a big win against the #1 ranked Jets. Svechkov made his NHL debut. Marchy got his first 5v5. Stamkos is starting to wake up on the PP. Thank you to u/Rinne4Vezina for letting me know the video was up. Also, loved the caption on the Pred’s post.
Game Log
Date | Opponent | Score | Shovel | Rope | Video Link |
---|---|---|---|---|---|
10/22/24 | v. BOS | 4-0 | L'Heureux | – | X/Twitter Instagram |
10/25/24 | @ CHI | 3-2 | Sissons | – | no video |
10/26/24 | v. CBJ | 4-3 OT | Carrier | Wedgewood* | X/Twitter Instagram |
11/02/24 | v. COL | 5-2 | O'Reilly | Sarros* | X/Twitter Instagram |
11/09/24 | v. UTH | 4-0 | Forsberg | – | no video |
11/17/24 | @ VAN | 5-3 | Stamkos | L'Heureux | X/Twitter Instagram |
11/23/24 | v. WIN | 4-1 | Marchessault | Svechkov | X/Twitter Instagram |
Leaderboard
Player | Home Shovel | Away Shovel | Total Shovel | Home Rope | Away Rope | Rope Total | Home Total | Away Total | Total |
---|---|---|---|---|---|---|---|---|---|
L'Heureux | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
Sissons | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Carrier | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Wedgewood | 0 | 0 | 0 | 1* | 0 | 1* | 1* | 0 | 1* |
O'Reilly | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Sarros | 0 | 0 | 0 | 1* | 0 | 1* | 1* | 0 | 1* |
Forsberg | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Stamkos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Marchessault | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Svechkov | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
*The rope first appeared after the November 17th win against Vancouver, but I felt like O’Reilly and Carrier passing the shovel on to the goalies was in a similar vein to the rope
3 comments
https://preview.redd.it/5jd3px89rx2e1.jpeg?width=612&format=pjpg&auto=webp&s=f1c4204f99fd58d01a17957827aaaa8aba29416b
Has anyone figured out what the rope’s for? Shovel makes sense as the one “player of the game” item, but the rope makes no sense to me
[deleted]