Updated At:
12/19/24 09:17 PM (CST), 12/19/24 10:17 PM (EST), 12/19/24 08:17 PM (MST), 12/19/24 07:17 PM (PST)
Game Summary
Date: 12/19/24
Status: Time Remaining: Q4 :43.5
Score: Memphis Grizzlies 144 – 91 Golden State Warriors
Memphis Grizzlies Scoring Leaders:
– Santi Aldama: 21 points
– Jake LaRavia: 19 points
– Jaren Jackson Jr.: 17 points
Golden State Warriors Scoring Leaders:
– Andrew Wiggins: 19 points
– Brandin Podziemski: 19 points
– Jonathan Kuminga: 11 points
Memphis Grizzlies Box Score
Player | Min | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Santi Aldama | 25 | 21 | 8 | 16 | 5 | 10 | 0 | 0 | 14 | 4 | 2 | 1 | 1 | 1 |
Desmond Bane | 24 | 15 | 6 | 9 | 3 | 5 | 0 | 0 | 4 | 7 | 1 | 0 | 3 | 1 |
Brandon Clarke | 24 | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 10 | 2 | 1 | 2 | 1 | 1 |
Zach Edey | 23 | 8 | 3 | 5 | 1 | 2 | 1 | 2 | 7 | 4 | 0 | 2 | 4 | 5 |
Jake LaRavia | 23 | 19 | 6 | 12 | 4 | 5 | 3 | 3 | 6 | 3 | 1 | 0 | 2 | 1 |
Luke Kennard | 23 | 15 | 5 | 10 | 5 | 7 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Jaylen Wells | 20 | 13 | 5 | 6 | 3 | 4 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
Jaren Jackson Jr. | 20 | 17 | 5 | 10 | 1 | 2 | 6 | 6 | 6 | 5 | 1 | 1 | 0 | 2 |
Ja Morant | 17 | 9 | 4 | 9 | 1 | 5 | 0 | 0 | 3 | 3 | 2 | 2 | 1 | 1 |
Scotty Pippen Jr. | 16 | 8 | 3 | 8 | 1 | 3 | 1 | 4 | 0 | 5 | 0 | 0 | 2 | 3 |
John Konchar | 14 | 6 | 2 | 4 | 2 | 4 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 3 |
Cam Spencer | 07 | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Vince Williams Jr. | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yuki Kawamura | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Smart | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Castleton | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Huff | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GG Jackson | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golden State Warriors Box Score
Player | Min | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Kuminga | 27 | 11 | 2 | 12 | 0 | 2 | 7 | 10 | 4 | 2 | 1 | 0 | 4 | 0 |
Brandin Podziemski | 25 | 19 | 8 | 12 | 2 | 5 | 1 | 2 | 4 | 6 | 2 | 0 | 0 | 0 |
Stephen Curry | 24 | 2 | 0 | 7 | 0 | 6 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 0 |
Dennis Schroder | 22 | 5 | 2 | 12 | 0 | 4 | 1 | 2 | 2 | 5 | 0 | 0 | 4 | 2 |
Andrew Wiggins | 21 | 19 | 6 | 11 | 4 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Buddy Hield | 20 | 9 | 4 | 6 | 1 | 3 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 1 |
Draymond Green | 19 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 |
Trayce Jackson-Davis | 19 | 7 | 2 | 3 | 0 | 0 | 3 | 3 | 7 | 2 | 1 | 1 | 1 | 1 |
Kyle Anderson | 19 | 11 | 4 | 7 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 3 |
Lindy Waters III | 17 | 3 | 1 | 6 | 1 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Kevon Looney | 12 | 2 | 1 | 5 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 2 |
Gui Santos | 07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Gary Payton II | 04 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Moses Moody | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinten Post | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Spencer | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Highlights
- Jaylen Wells throws down powerful jam vs. Golden State Warriors
- Brandon Clarke throws down powerful flush vs. Golden State Warriors
- Morant does everything on this steal and slam
- Jaren Jackson Jr. elevates for the big-time swat
Venue
FedExForum
Matchup Prediction
Memphis Grizzlies (Memphis Grizzlies: 99.9%, Golden State Warriors: 0.1%)
Injury Report
Memphis Grizzlies:
Ja Morant (Day-To-Day): No details available
Marcus Smart (Out): Soreness
Jay Huff (Out): Sprain
GG Jackson II (Out): Surgery
Vince Williams Jr. (Out): Sprain
Golden State Warriors:
- Moses Moody (Out): Tendinitis
Game Odds
Type | Home Odds | Visitor Odds | Spread/Over-Under |
---|---|---|---|
2way | -134 | +114 | |
Over/under | -112 | -108 | 238.500 |
Spread | -110 | -110 | 2.000 |
43 comments
Santi-Slaw feasted tonight
Cans shot is BUTTER
#SP3NC3R
Yeah!
Seeing old southern white people get hype to “whoop that trick” never gets old 😂
Cam Sp3nc3r!! 🔥
#NUK3
What is the franchise high for made 3s? And are they close to breaking it
Three white guys on the court raining threes is another Grizz record!
Fuck it let BC take a few threes he’s earned it
Give me a successful BC 3 please. 🙏
one more 3 for the franchise record
![gif](giphy|BSOdK9W5Gd7OM)
Looking at that 0-0-0 scoreline on the leagues biggest fucking bum. Ha Get fucked cunt.
Lol how is telling a shot not a shooting foul?
we got the mayo squad out there
Please win by 50
If you’d like to see a bunch of sad warrior fans please click [here](https://www.reddit.com/r/warriors/s/tjWXpu3mL4)!
Spencer looks confident af. How did we get this guy so late in the draft? Am I over exaggerating?
r/warriors has already put up their post game thread before the game is even over 🤣🤣
I am going to watch this game every day until we play again. Same win. Same grin.
Ahh shit, broccoli heads are old enough to have hit the league already?
whoop dat trick
Luke breaks the record. How poetic…
Luke Nukem 💥☢️💣
i have witnessed history
I knew this Warriors team was fake even after the hot start to start the season
Challenge that
Luke the Living Laser
Jenkins has finally unlocked white boy ball
Let’s keep them under 95 and win by 50
The Nuke
Nukem 💥💣💣💣☢️
Nothing wrong to say about GWARriors.
They helped us to put a great show.
https://preview.redd.it/cid4o1r68x7e1.jpeg?width=474&format=pjpg&auto=webp&s=20984ba5fb176e95096cdcfb46404b83ce0b24a1
we can still make it 60
Can’t think of a team more deserving of this spanking💯
God this is such a good fucking feeling. I hate the warriors with a level of vitriol that is borderline incomprehensible. And on top of that we get to watch curry weep on the bench after looking like THT all game.
Refs still hoed us this game it just didn’t matter
Fuck these bums.
Trick Whooped
love to see the disappointment on dennis’ face – christmas really came early
It’s a parade inside my city Yeaaaaaa
brandin podziemski hits clutch layup to cut the lead to 51
If the starters kept playing, I don’t think the warriors would’ve sniffed 70.