Philadelphia Flyers (17-17-4) @ Vegas Golden Knights (25-9-3)
- Game Time: January 02, 2025 @ 10:00 PM EST
- Venue: T-Mobile Arena
- TV: National: TVAS (CA), SN360 (CA), SN (CA), Flyers: NBCSP+, Golden Knights: SCRIPPS
- NHL GameCenter
Game Status – 2nd Period – 19:09
Linescore
1st | 2nd | TOTAL | ||
---|---|---|---|---|
Flyers | 1 | 0 | 1 | |
Golden Knights | 0 | 1 | 1 |
Scoring Summary
Per./Time | Team | Description & Video Link | Score |
---|---|---|---|
1st 00:21 | PHI | Tyson Foerster (11) wrist, assists: Noah Cates (8), Bobby Brink (15) | 1-0 PHI |
2nd 00:50 | VGK | Jack Eichel (11) Unknown Shot Type, unassisted | 1-1 |
Penalty Summary
Per./Time | Team | Type | Description |
---|---|---|---|
1st 17:00 | PHI | 2:00 Minor | Interference-Goalkeeper – Committed by Ryan Poehling. Drawn by Ilya Samsonov. |
Scratches
Flyers | Golden Knights |
---|---|
Erik Johnson | Ben Hutton |
Olle Lycksell | Tanner Laczynski |
Samuel Ersson | Kaedan Korczak |
Game Stats
SOG | FO% | PP | PIM | Hits | Blks | GA | TA | |
---|---|---|---|---|---|---|---|---|
Flyers | 8 | 43% | 0/0 | 2 | 8 | 8 | 3 | 1 |
Golden Knights | 4 | 57% | 0/1 | 0 | 5 | 6 | 4 | 1 |
Flyers Skaters | G | A | +/- | S | Blk | PIM | FO% | TOI |
---|---|---|---|---|---|---|---|---|
R B. Brink | 0 | 1 | 1 | 2 | 0 | 0 | – | 04:42 |
R T. Konecny | 0 | 0 | 0 | 2 | 0 | 0 | – | 06:13 |
C S. Couturier | 0 | 0 | 0 | 0 | 0 | 0 | – | 03:32 |
R G. Hathaway | 0 | 0 | 0 | 0 | 1 | 0 | – | 04:03 |
C S. Laughton | 0 | 0 | 0 | 0 | 0 | 0 | – | 06:07 |
C R. Poehling | 0 | 0 | 0 | 1 | 0 | 2 | 100% | 05:42 |
L N. Cates | 0 | 1 | 1 | 0 | 0 | 0 | 71% | 05:13 |
R M. Michkov | 0 | 0 | 0 | 0 | 0 | 0 | – | 04:18 |
C M. Frost | 0 | 0 | 0 | 0 | 1 | 0 | – | 05:05 |
R T. Foerster | 1 | 0 | 1 | 1 | 1 | 0 | – | 05:17 |
R O. Tippett | 0 | 0 | 0 | 1 | 2 | 0 | – | 05:03 |
L J. Farabee | 0 | 0 | 0 | 0 | 0 | 0 | – | 04:03 |
D E. Zamula | 0 | 0 | 0 | 0 | 1 | 0 | – | 05:47 |
D T. Sanheim | 0 | 0 | 1 | 1 | 0 | 0 | – | 08:53 |
D C. York | 0 | 0 | 1 | 0 | 1 | 0 | – | 08:28 |
D J. Drysdale | 0 | 0 | 0 | 0 | 1 | 0 | – | 04:52 |
D N. Seeler | 0 | 0 | 0 | 0 | 0 | 0 | – | 05:27 |
D R. Ristolainen | 0 | 0 | 0 | 0 | 0 | 0 | – | 07:35 |
Flyers Goalies | Saves/Shots | Save % | TOI |
---|---|---|---|
A. Kolosov | 4/4 | 100.0% | 20:28 |
I. Fedotov | – | – | 00:00 |
Golden Knights Skaters | G | A | +/- | S | Blk | PIM | FO% | TOI |
---|---|---|---|---|---|---|---|---|
C J. Eichel | 0 | 0 | 0 | 1 | 0 | 0 | 25% | 05:18 |
L P. Dorofeyev | 0 | 0 | 0 | 0 | 0 | 0 | – | 06:22 |
C B. Howden | 0 | 0 | 0 | 1 | 0 | 0 | – | 05:12 |
R C. Schwindt | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 03:51 |
R A. Holtz | 0 | 0 | 0 | 0 | 1 | 0 | – | 05:16 |
R J. Rondbjerg | 0 | 0 | 0 | 0 | 0 | 0 | – | 04:01 |
C T. Hertl | 0 | 0 | -1 | 1 | 0 | 0 | – | 05:54 |
R K. Kolesar | 0 | 0 | -1 | 0 | 1 | 0 | – | 05:35 |
R M. Stone | 0 | 0 | 0 | 0 | 0 | 0 | – | 04:38 |
L T. Pearson | 0 | 0 | 0 | 0 | 0 | 0 | – | 05:33 |
C W. Karlsson | 0 | 0 | -1 | 1 | 0 | 0 | 83% | 06:09 |
L V. Olofsson | 0 | 0 | 0 | 0 | 0 | 0 | – | 04:36 |
D Z. Whitecloud | 0 | 0 | 0 | 0 | 0 | 0 | – | 05:16 |
D B. McNabb | 0 | 0 | 0 | 0 | 2 | 0 | – | 06:08 |
D A. Pietrangelo | 0 | 0 | -1 | 0 | 1 | 0 | – | 07:48 |
D N. Hague | 0 | 0 | 0 | 0 | 0 | 0 | – | 05:28 |
D N. Hanifin | 0 | 0 | -1 | 0 | 1 | 0 | – | 08:14 |
D S. Theodore | 0 | 0 | 0 | 0 | 0 | 0 | – | 07:01 |
Golden Knights Goalies | Saves/Shots | Save % | TOI |
---|---|---|---|
A. Hill | – | – | 00:00 |
I. Samsonov | 7/8 | 87.5% | 20:28 |
Last Updated: 01/02/2025 11:01:58 PM EST
38 comments
I hate watching TK throw his head back and slam his stick and all this BS. Bro, you take 40 games off per season. Just approach every game with effort, and you’ll be a 100 point getter. You just take so much time off.
Says only 4 shots but it feels like they’ve had some nice chances so far
Would’ve been great if the NHL marketed enough for me to remember it was on NYE this year. I swear I only saw a third of the game. A largely forgettable game with a near blowout.
Of course Brink Cates and Foerster scored, crazy what happens when you keep a line together for more than a handful of games at a time, JOHN
good defensive pressure
Great backcheck there
Poehling threw the whole bucket there
Came in too hot
He got shoved enough.
poehling was stopping and was then shoved by the defender
Oh wow. If only Whitecloud didn’t drive him in there.
bah the dude railed him into the goalie
I’m sticking with that
TK begginggggg to be let go of so he can go fight. my hero
BIG PPK NOW
Maybe don’t shove him into your net?
Clearly shoved in but okay
poehling more like *bowling* amirite!!
Yeah looked like a bit of a shove I thought.
Poehling has legit speed but even if he was pushed a little he pulled up a bit too late there.
Usually a guy gets his ass kicked for running the goalie. Vegas let him off easy. I think that’s a good sign everyone knew it was an accident
was there any update on Ersson?
No one:
Poehling: I CAME IN LIKE A WRECKING BALL
Oh hey I’m drunk
I have sixers on in background so only jsut noticed.
Has there been like no on ice audio all game.
Foerster on pace for another 20 goal season 👀
Squirtle > Hertl
Well, I wasn’t _planning_ on drinking tonight…
Fuck it, I’m calling a Michkov PP goal this game
I guess Taco Bell is making chicken nuggets so you don’t feel guilty about eating chicken nuggets because they’ll be out of your system within 30 minutes or your money back guaranteed.
If I went to the dealership and said I was Toyota Jan’s boyfriend, would I get a discount?
We are winning 1-0 on the top team in the west according to Boosh… let’s keep the pressure boyssss.
Has the production been real shitty on NBCSP the last couple months? I swear there are random weird cuts all the time now.
Hartnell with the my cousin Vinny suit
Fans: Can we draft a 1C?
Danny: We have a 1C at home
The 1C at home: Cates
Sending my love fellow flyers, wanted to stay up for this one but it ain’t happening lol.
Please let me wake up to a W!
Anyone get any sports betting ads in their dreams yet?
Someone should tell the Maple Leafs our game against them is a playoff game to make extra sure they’ll choke that one away.
Second period, everyone! Deep breath in!
Plz send help… I’m a degenerate. I’m closing one eye to watch the puck. Fuckkkk